On this page you will find an overview of the strongest geomagnetic storms of 2023 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023/04/23 | 65 | 2+ | 2- | 1+ | 3+ | 5- | 5+ | 8+ | 7+ | 8+ | View archive |
2 | 2023/03/24 | 73 | 7+ | 8 | 6+ | 4 | 2+ | 4- | 5- | 4+ | 8 | View archive |
3 | 2023/04/24 | 72 | 7- | 8 | 7 | 6- | 4- | 3 | 2+ | 3 | 8 | View archive |
4 | 2023/11/05 | 61 | 3- | 2 | 2- | 6- | 6+ | 7+ | 7- | 5- | 7+ | View archive |
5 | 2023/03/23 | 55 | 1- | 2- | 3 | 5- | 7- | 5- | 6+ | 7 | 7 | View archive |
6 | 2023/02/27 | 91 | 5 | 6 | 7- | 7- | 6+ | 7- | 6+ | 6 | 7- | View archive |
7 | 2023/09/19 | 47 | 5+ | 6+ | 5- | 3+ | 6 | 5+ | 4- | 3- | 6+ | View archive |
8 | 2023/08/05 | 33 | 5 | 6+ | 5+ | 5- | 3+ | 2- | 1- | 1- | 6+ | View archive |
9 | 2023/06/16 | 32 | 5- | 6 | 4 | 5- | 4 | 3 | 3- | 3 | 6 | View archive |
10 | 2023/05/06 | 29 | 4+ | 6 | 3+ | 5- | 4+ | 3- | 3 | 2 | 6 | View archive |
11 | 2023/11/06 | 36 | 4 | 6- | 5- | 4+ | 3- | 4- | 5+ | 4+ | 6- | View archive |
12 | 2023/05/20 | 32 | 6- | 5 | 5- | 5- | 3- | 3+ | 3 | 3+ | 6- | View archive |
13 | 2023/03/15 | 30 | 4- | 6- | 4 | 4 | 3 | 2 | 2 | 6- | 6- | View archive |
14 | 2023/05/21 | 26 | 3- | 2 | 1+ | 1+ | 3 | 4 | 6- | 6- | 6- | View archive |
15 | 2023/02/28 | 26 | 6- | 5- | 3 | 3 | 2- | 1+ | 4 | 4+ | 6- | View archive |
16 | 2023/02/26 | 24 | 3+ | 2+ | 3 | 3+ | 3 | 2- | 5 | 6- | 6- | View archive |
17 | 2023/09/24 | 21 | 2 | 1+ | 2 | 2- | 1 | 1 | 6- | 6- | 6- | View archive |
18 | 2023/09/02 | 37 | 3+ | 4+ | 5- | 5- | 5 | 4+ | 4+ | 5+ | 5+ | View archive |
19 | 2023/02/15 | 27 | 3- | 4- | 5+ | 4+ | 3+ | 4 | 3+ | 4+ | 5+ | View archive |
20 | 2023/06/15 | 26 | 1+ | 1+ | 1+ | 2 | 4+ | 5 | 5 | 5+ | 5+ | View archive |
21 | 2023/05/10 | 24 | 4- | 5+ | 3- | 4 | 5- | 3+ | 2 | 3- | 5+ | View archive |
22 | 2023/09/25 | 23 | 5+ | 5- | 4 | 3+ | 3+ | 3- | 2+ | 2 | 5+ | View archive |
23 | 2023/09/12 | 23 | 1- | 0+ | 1- | 3 | 5+ | 5+ | 4- | 4 | 5+ | View archive |
24 | 2023/09/03 | 23 | 5+ | 4- | 4+ | 3+ | 3+ | 3 | 1+ | 3 | 5+ | View archive |
25 | 2023/05/12 | 18 | 2+ | 3 | 3 | 2+ | 5+ | 3+ | 3- | 2+ | 5+ | View archive |
26 | 2023/09/18 | 30 | 4+ | 4 | 3 | 2 | 5- | 5 | 5 | 4 | 5 | View archive |
27 | 2023/09/26 | 28 | 3 | 4 | 5- | 5- | 5 | 3+ | 3+ | 3+ | 5 | View archive |
28 | 2023/01/15 | 28 | 5- | 4- | 4- | 4- | 4- | 4- | 4 | 5 | 5 | View archive |
29 | 2023/02/16 | 23 | 3 | 3- | 5 | 4+ | 4+ | 4+ | 1+ | 1+ | 5 | View archive |
30 | 2023/10/21 | 21 | 4 | 5- | 5 | 3 | 3- | 3+ | 1+ | 1- | 5 | View archive |
31 | 2023/11/07 | 18 | 5 | 4- | 2+ | 2+ | 3- | 3 | 3 | 3 | 5 | View archive |
32 | 2023/03/30 | 18 | 3 | 2+ | 2+ | 3 | 3- | 4- | 5 | 3- | 5 | View archive |
33 | 2023/06/25 | 16 | 5 | 2+ | 2- | 1 | 2+ | 3+ | 3+ | 3- | 5 | View archive |
34 | 2023/10/05 | 15 | 4 | 5 | 2 | 3 | 2 | 1- | 1- | 2 | 5 | View archive |
35 | 2023/11/13 | 14 | 5 | 4- | 1 | 2- | 3 | 3- | 2- | 1- | 5 | View archive |
36 | 2023/10/29 | 26 | 5- | 4- | 4+ | 4 | 4 | 4 | 3+ | 3+ | 5- | View archive |
37 | 2023/10/26 | 21 | 2+ | 3- | 2 | 4 | 4 | 3 | 4+ | 5- | 5- | View archive |
38 | 2023/07/17 | 21 | 3- | 2- | 4 | 4 | 3 | 2 | 5- | 4+ | 5- | View archive |
39 | 2023/07/14 | 20 | 3 | 3+ | 3+ | 2- | 3- | 4+ | 5- | 4- | 5- | View archive |
40 | 2023/05/22 | 20 | 5- | 3+ | 3- | 3- | 2+ | 3+ | 4 | 4 | 5- | View archive |
41 | 2023/07/26 | 19 | 3+ | 5- | 4 | 3+ | 3 | 3 | 3- | 2+ | 5- | View archive |
42 | 2023/01/04 | 19 | 4 | 5- | 4+ | 3+ | 3+ | 2 | 2- | 1- | 5- | View archive |
43 | 2023/09/13 | 16 | 5- | 4- | 2+ | 2+ | 3- | 3 | 2- | 3 | 5- | View archive |
44 | 2023/04/18 | 13 | 0+ | 1 | 0+ | 0+ | 4- | 5- | 4- | 3- | 5- | View archive |
45 | 2023/11/04 | 12 | 1- | 0+ | 1 | 1- | 2- | 3- | 5- | 4 | 5- | View archive |
46 | 2023/04/27 | 21 | 4+ | 4 | 3+ | 4- | 3+ | 4- | 3- | 3 | 4+ | View archive |
47 | 2023/03/05 | 21 | 3+ | 3+ | 4- | 3- | 4 | 3+ | 4+ | 4- | 4+ | View archive |
48 | 2023/02/23 | 20 | 4+ | 4- | 3 | 3- | 3- | 4 | 3+ | 4- | 4+ | View archive |
49 | 2023/03/31 | 19 | 4 | 4+ | 3+ | 3+ | 2+ | 2+ | 3 | 4 | 4+ | View archive |
50 | 2023/03/14 | 18 | 3- | 4- | 3+ | 3+ | 3+ | 3 | 3- | 4+ | 4+ | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.0 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |