On this page you will find an overview of the strongest geomagnetic storms of 1998 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998/05/04 | 101 | 6 | 9- | 8+ | 6- | 6 | 4- | 2+ | 3 | 9- | View archive |
2 | 1998/09/25 | 117 | 8- | 8 | 8+ | 7 | 6+ | 6- | 3- | 2+ | 8+ | View archive |
3 | 1998/08/27 | 144 | 8 | 8 | 8- | 7- | 7- | 7- | 7 | 6+ | 8 | View archive |
4 | 1998/11/08 | 66 | 6 | 8- | 7+ | 5- | 4 | 3+ | 3- | 3+ | 8- | View archive |
5 | 1998/08/06 | 64 | 2 | 4 | 6 | 7+ | 7- | 3- | 4 | 6+ | 7+ | View archive |
6 | 1998/03/10 | 53 | 1 | 2 | 4- | 5 | 4 | 6 | 7+ | 6 | 7+ | View archive |
7 | 1998/11/09 | 75 | 5- | 6- | 7- | 6+ | 6 | 5+ | 7- | 5- | 7- | View archive |
8 | 1998/05/02 | 63 | 3+ | 5 | 5- | 6 | 7- | 6 | 5 | 6 | 7- | View archive |
9 | 1998/10/19 | 62 | 5+ | 7- | 4 | 5 | 6+ | 6 | 5 | 4+ | 7- | View archive |
10 | 1998/05/05 | 42 | 3+ | 7- | 5- | 3- | 5+ | 6- | 4 | 2 | 7- | View archive |
11 | 1998/02/18 | 36 | 7- | 5+ | 4 | 3+ | 3 | 4 | 4- | 3- | 7- | View archive |
12 | 1998/05/29 | 26 | 2+ | 3- | 2 | 2 | 4- | 7- | 3+ | 3+ | 7- | View archive |
13 | 1998/08/26 | 49 | 2 | 2+ | 5- | 6- | 5- | 6- | 6- | 6+ | 6+ | View archive |
14 | 1998/06/26 | 42 | 6+ | 6+ | 5 | 4+ | 4- | 3- | 4 | 2 | 6+ | View archive |
15 | 1998/03/21 | 35 | 2+ | 2- | 2+ | 4+ | 6- | 6+ | 5+ | 2+ | 6+ | View archive |
16 | 1998/01/07 | 28 | 5+ | 6+ | 4 | 4- | 3- | 2- | 1- | 0 | 6+ | View archive |
17 | 1998/11/13 | 64 | 6 | 6- | 6- | 5 | 4+ | 6- | 6 | 6- | 6 | View archive |
18 | 1998/05/03 | 62 | 6 | 6 | 5+ | 4+ | 5 | 5- | 6 | 6 | 6 | View archive |
19 | 1998/07/16 | 37 | 3+ | 6 | 4+ | 5- | 4+ | 5 | 4 | 4- | 6 | View archive |
20 | 1998/09/24 | 28 | 3+ | 5- | 4 | 4- | 1+ | 3- | 3+ | 6 | 6 | View archive |
21 | 1998/08/07 | 24 | 4+ | 6 | 3+ | 3 | 4- | 2- | 3- | 2+ | 6 | View archive |
22 | 1998/11/14 | 41 | 5+ | 6- | 4+ | 6- | 5+ | 4- | 4- | 2+ | 6- | View archive |
23 | 1998/04/24 | 35 | 5- | 6- | 5+ | 5- | 5- | 2 | 2 | 4 | 6- | View archive |
24 | 1998/10/07 | 28 | 3 | 3- | 3- | 3- | 4+ | 6- | 5+ | 3 | 6- | View archive |
25 | 1998/08/01 | 21 | 2- | 1+ | 2+ | 2 | 4+ | 4+ | 6- | 2+ | 6- | View archive |
26 | 1998/02/17 | 18 | 0+ | 1- | 1- | 1+ | 3 | 3+ | 4 | 6- | 6- | View archive |
27 | 1998/07/23 | 40 | 3+ | 5+ | 5 | 5- | 5 | 5 | 4 | 4+ | 5+ | View archive |
28 | 1998/12/11 | 33 | 5- | 5- | 5+ | 4 | 4 | 5- | 3+ | 3+ | 5+ | View archive |
29 | 1998/10/02 | 32 | 4+ | 3+ | 5- | 2+ | 4 | 5- | 5+ | 5- | 5+ | View archive |
30 | 1998/03/11 | 28 | 4+ | 4 | 5+ | 4+ | 3 | 4 | 2- | 4 | 5+ | View archive |
31 | 1998/09/18 | 25 | 2+ | 2 | 1+ | 4- | 5+ | 4+ | 5 | 4- | 5+ | View archive |
32 | 1998/10/01 | 24 | 5+ | 4- | 3+ | 3 | 3 | 4+ | 3+ | 3 | 5+ | View archive |
33 | 1998/08/29 | 20 | 4- | 3 | 3- | 2- | 4- | 4- | 5+ | 2 | 5+ | View archive |
34 | 1998/04/26 | 31 | 5- | 5- | 4- | 3+ | 5 | 5- | 3 | 4 | 5 | View archive |
35 | 1998/08/28 | 30 | 4+ | 5 | 4+ | 3+ | 4- | 5- | 4 | 3+ | 5 | View archive |
36 | 1998/07/31 | 29 | 4- | 3 | 5- | 4- | 4+ | 5- | 5 | 3+ | 5 | View archive |
37 | 1998/07/24 | 28 | 4 | 4- | 3+ | 5 | 4- | 5- | 4 | 3+ | 5 | View archive |
38 | 1998/11/07 | 26 | 3- | 3- | 3 | 4 | 5 | 5 | 4 | 3+ | 5 | View archive |
39 | 1998/04/25 | 26 | 5 | 4 | 3 | 3 | 4 | 3+ | 5 | 3- | 5 | View archive |
40 | 1998/12/29 | 22 | 2 | 2+ | 3- | 3 | 4- | 4 | 5 | 4+ | 5 | View archive |
41 | 1998/10/20 | 22 | 3 | 3 | 3+ | 4- | 2 | 2 | 5 | 5 | 5 | View archive |
42 | 1998/03/15 | 20 | 5 | 5- | 4 | 2 | 2+ | 2- | 1+ | 3 | 5 | View archive |
43 | 1998/07/06 | 19 | 3 | 4 | 4- | 3 | 5 | 3- | 2- | 1+ | 5 | View archive |
44 | 1998/04/23 | 15 | 2- | 3- | 2+ | 1 | 1- | 1- | 5 | 4+ | 5 | View archive |
45 | 1998/02/28 | 15 | 1+ | 2 | 2+ | 2- | 3+ | 3+ | 2+ | 5 | 5 | View archive |
46 | 1998/05/17 | 12 | 5 | 2- | 1 | 1 | 2 | 2+ | 1+ | 3 | 5 | View archive |
47 | 1998/07/30 | 11 | 2- | 1+ | 0+ | 1 | 1+ | 2 | 3- | 5 | 5 | View archive |
48 | 1998/10/21 | 23 | 5- | 4+ | 4- | 3+ | 3- | 4- | 4+ | 1+ | 5- | View archive |
49 | 1998/03/29 | 20 | 5- | 4 | 2+ | 1+ | 2+ | 5- | 4- | 3- | 5- | View archive |
50 | 1998/05/30 | 18 | 5- | 4 | 4- | 3- | 2+ | 3+ | 2- | 2+ | 5- | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.0 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |