On this page you will find an overview of the strongest geomagnetic storms of 2019 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019/05/14 | 32 | 3+ | 6- | 6+ | 3+ | 2 | 4- | 4- | 1+ | 6+ | View archive |
2 | 2019/08/31 | 38 | 4- | 5- | 4 | 5+ | 6- | 4 | 4+ | 4+ | 6- | View archive |
3 | 2019/09/01 | 45 | 5- | 5 | 5+ | 5 | 5+ | 4+ | 5- | 5- | 5+ | View archive |
4 | 2019/08/05 | 34 | 1- | 3 | 5 | 5+ | 5+ | 5 | 4- | 4- | 5+ | View archive |
5 | 2019/10/25 | 25 | 5- | 4 | 5+ | 4 | 3+ | 3+ | 2+ | 2+ | 5+ | View archive |
6 | 2019/09/27 | 22 | 0+ | 1+ | 2- | 2- | 3+ | 4+ | 5+ | 5 | 5+ | View archive |
7 | 2019/06/08 | 20 | 1- | 1- | 1- | 2- | 3+ | 5 | 5+ | 4- | 5+ | View archive |
8 | 2019/01/31 | 14 | 1 | 0+ | 1 | 1 | 3- | 3+ | 3 | 5+ | 5+ | View archive |
9 | 2019/05/11 | 24 | 5 | 4- | 4+ | 4 | 4 | 2+ | 2+ | 4- | 5 | View archive |
10 | 2019/09/02 | 22 | 5 | 4 | 4- | 3- | 2 | 3- | 4 | 3+ | 5 | View archive |
11 | 2019/01/05 | 16 | 5 | 4 | 2+ | 2+ | 2- | 2+ | 2 | 3 | 5 | View archive |
12 | 2019/07/09 | 15 | 3 | 2+ | 2 | 2- | 2- | 3- | 5 | 3+ | 5 | View archive |
13 | 2019/10/26 | 24 | 3+ | 3 | 3 | 5- | 4 | 4+ | 4- | 4- | 5- | View archive |
14 | 2019/09/28 | 24 | 2+ | 4+ | 5- | 4+ | 3+ | 3 | 4- | 4- | 5- | View archive |
15 | 2019/02/28 | 23 | 4+ | 3+ | 2 | 3+ | 4+ | 4- | 5- | 3 | 5- | View archive |
16 | 2019/07/10 | 15 | 2- | 4+ | 5- | 3+ | 2+ | 2 | 1 | 2- | 5- | View archive |
17 | 2019/03/17 | 15 | 5- | 4 | 4 | 3- | 2- | 2 | 1- | 0+ | 5- | View archive |
18 | 2019/03/16 | 12 | 1- | 1+ | 2- | 3 | 2+ | 3- | 2+ | 5- | 5- | View archive |
19 | 2019/03/01 | 23 | 4+ | 4 | 3 | 4- | 3- | 4- | 4 | 4 | 4+ | View archive |
20 | 2019/10/24 | 18 | 0 | 1+ | 1+ | 4 | 3 | 4+ | 4 | 4+ | 4+ | View archive |
21 | 2019/01/24 | 17 | 4- | 3+ | 4- | 1+ | 1+ | 3- | 4- | 4+ | 4+ | View archive |
22 | 2019/10/10 | 13 | 1+ | 4+ | 4+ | 2 | 1+ | 3 | 1+ | 2- | 4+ | View archive |
23 | 2019/02/02 | 16 | 4- | 4 | 3 | 2+ | 2 | 3+ | 3 | 3 | 4 | View archive |
24 | 2019/10/27 | 15 | 4 | 3 | 3 | 2- | 1+ | 3 | 4 | 3- | 4 | View archive |
25 | 2019/04/10 | 14 | 4- | 4 | 3- | 1 | 2 | 3+ | 3 | 1+ | 4 | View archive |
26 | 2019/11/22 | 13 | 4 | 2 | 2+ | 2 | 3- | 3 | 3 | 2+ | 4 | View archive |
27 | 2019/03/02 | 13 | 4 | 3+ | 3 | 2 | 2 | 3 | 2 | 2- | 4 | View archive |
28 | 2019/12/18 | 12 | 1 | 1+ | 1+ | 3+ | 4- | 4 | 3- | 1+ | 4 | View archive |
29 | 2019/09/05 | 12 | 3+ | 4 | 3 | 3- | 2- | 1+ | 2 | 2+ | 4 | View archive |
30 | 2019/01/23 | 12 | 3- | 2+ | 2 | 3- | 3 | 2+ | 2+ | 4 | 4 | View archive |
31 | 2019/05/01 | 11 | 0+ | 2- | 1+ | 1+ | 2 | 3- | 4 | 4- | 4 | View archive |
32 | 2019/02/27 | 11 | 1 | 0 | 1- | 1 | 3 | 3+ | 3 | 4 | 4 | View archive |
33 | 2019/10/01 | 10 | 3+ | 4 | 3 | 2+ | 1 | 1- | 1- | 1+ | 4 | View archive |
34 | 2019/09/16 | 10 | 4- | 4 | 1+ | 1 | 1- | 2 | 2 | 2 | 4 | View archive |
35 | 2019/06/13 | 9 | 1+ | 2- | 2 | 1+ | 2+ | 2- | 2- | 4 | 4 | View archive |
36 | 2019/02/01 | 15 | 2+ | 3+ | 3+ | 2+ | 2+ | 4- | 3 | 4- | 4- | View archive |
37 | 2019/05/29 | 13 | 3+ | 4- | 3+ | 2+ | 2 | 2- | 2+ | 3 | 4- | View archive |
38 | 2019/02/13 | 13 | 2- | 3- | 3- | 4- | 4- | 3 | 1+ | 2 | 4- | View archive |
39 | 2019/09/30 | 12 | 3 | 3+ | 4- | 2+ | 2 | 3- | 1+ | 2+ | 4- | View archive |
40 | 2019/09/29 | 12 | 2- | 3- | 2+ | 2- | 1 | 4- | 4- | 3+ | 4- | View archive |
41 | 2019/09/24 | 12 | 2+ | 3 | 2+ | 1- | 3+ | 4- | 3- | 1 | 4- | View archive |
42 | 2019/12/19 | 11 | 3 | 4- | 4- | 2+ | 2 | 2+ | 1+ | 0+ | 4- | View archive |
43 | 2019/11/21 | 10 | 2- | 2- | 1 | 2- | 2 | 3 | 3 | 4- | 4- | View archive |
44 | 2019/04/04 | 10 | 3- | 2- | 1+ | 2+ | 3- | 4- | 2+ | 1 | 4- | View archive |
45 | 2019/02/21 | 10 | 3- | 2 | 4- | 2- | 3- | 2- | 1 | 3 | 4- | View archive |
46 | 2019/03/31 | 9 | 2+ | 4- | 3- | 1 | 2 | 2- | 2+ | 1- | 4- | View archive |
47 | 2019/10/09 | 8 | 2- | 2+ | 2- | 4- | 1+ | 2- | 1 | 1+ | 4- | View archive |
48 | 2019/09/17 | 8 | 3+ | 1+ | 1- | 1- | 0+ | 1- | 2+ | 4- | 4- | View archive |
49 | 2019/07/21 | 8 | 0 | 1- | 2- | 1+ | 1 | 2- | 3 | 4- | 4- | View archive |
50 | 2019/07/08 | 8 | 2+ | 1+ | 1- | 0 | 0+ | 1- | 4- | 3+ | 4- | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.1 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |