On this page you will find an overview of the strongest geomagnetic storms of 2004 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004/07/27 | 186 | 8+ | 8- | 7+ | 8 | 9- | 8+ | 6+ | 6 | 9- | View archive |
2 | 2004/11/10 | 161 | 8- | 8+ | 9- | 8+ | 7+ | 6+ | 5+ | 4+ | 9- | View archive |
3 | 2004/11/08 | 140 | 9- | 9- | 8+ | 7 | 5 | 3- | 4+ | 5+ | 9- | View archive |
4 | 2004/11/09 | 119 | 6- | 6 | 5 | 6 | 7 | 7- | 9- | 7 | 9- | View archive |
5 | 2004/07/25 | 154 | 7 | 7+ | 6+ | 8- | 7+ | 8 | 7+ | 7+ | 8 | View archive |
6 | 2004/11/07 | 50 | 2- | 3 | 1- | 3+ | 3 | 5- | 6+ | 8 | 8 | View archive |
7 | 2004/07/26 | 47 | 7+ | 4- | 2- | 2 | 1+ | 2 | 4- | 7+ | 7+ | View archive |
8 | 2004/01/22 | 64 | 5 | 5 | 5 | 7 | 7- | 4 | 5+ | 5- | 7 | View archive |
9 | 2004/08/30 | 42 | 2+ | 2 | 3+ | 4 | 4 | 6- | 5 | 7 | 7 | View archive |
10 | 2004/07/22 | 31 | 1 | 0+ | 0+ | 3- | 4- | 3+ | 5+ | 7 | 7 | View archive |
11 | 2004/03/10 | 45 | 5+ | 6 | 6+ | 4- | 4 | 3- | 4- | 5 | 6+ | View archive |
12 | 2004/04/03 | 41 | 2 | 3 | 3- | 3- | 5- | 6- | 6+ | 6 | 6+ | View archive |
13 | 2004/03/11 | 40 | 4+ | 4 | 4- | 3- | 4 | 6- | 6+ | 5- | 6+ | View archive |
14 | 2004/02/11 | 28 | 2 | 1- | 1 | 3 | 5- | 6+ | 5 | 3- | 6+ | View archive |
15 | 2004/04/05 | 24 | 1 | 1- | 0+ | 1 | 4- | 4+ | 6+ | 4+ | 6+ | View archive |
16 | 2004/04/04 | 18 | 6+ | 2+ | 1+ | 1+ | 2- | 2+ | 2- | 2 | 6+ | View archive |
17 | 2004/07/23 | 52 | 6 | 5+ | 6 | 5+ | 5+ | 6- | 3 | 1+ | 6 | View archive |
18 | 2004/01/23 | 43 | 4+ | 4+ | 4 | 5- | 4+ | 6 | 6- | 4+ | 6 | View archive |
19 | 2004/07/24 | 37 | 3- | 3- | 4+ | 3 | 6 | 5 | 4 | 6- | 6 | View archive |
20 | 2004/01/06 | 24 | 4- | 4- | 4 | 2+ | 2- | 2 | 3 | 6 | 6 | View archive |
21 | 2004/07/17 | 21 | 6 | 4 | 4+ | 2+ | 2 | 1 | 1+ | 2- | 6 | View archive |
22 | 2004/01/25 | 38 | 5+ | 6- | 4+ | 4+ | 4+ | 4+ | 4- | 4 | 6- | View archive |
23 | 2004/03/12 | 28 | 6- | 5- | 4- | 3 | 3 | 5- | 3- | 3 | 6- | View archive |
24 | 2004/03/09 | 28 | 1- | 2 | 2+ | 3 | 3+ | 5+ | 5 | 6- | 6- | View archive |
25 | 2004/01/28 | 23 | 6- | 4- | 3 | 3- | 3 | 3 | 4- | 3 | 6- | View archive |
26 | 2004/09/14 | 32 | 3+ | 5- | 4+ | 4 | 4 | 4 | 5+ | 4 | 5+ | View archive |
27 | 2004/12/12 | 28 | 5- | 4 | 4 | 4 | 3 | 5+ | 3+ | 3 | 5+ | View archive |
28 | 2004/08/31 | 28 | 5+ | 5- | 5 | 3 | 3+ | 3 | 3+ | 3- | 5+ | View archive |
29 | 2004/01/10 | 26 | 3+ | 4+ | 5+ | 4- | 4 | 4- | 4 | 2 | 5+ | View archive |
30 | 2004/02/29 | 24 | 2 | 3+ | 3- | 5+ | 4+ | 3 | 4- | 4+ | 5+ | View archive |
31 | 2004/03/27 | 22 | 3- | 2+ | 2+ | 4- | 3+ | 4+ | 3 | 5+ | 5+ | View archive |
32 | 2004/03/28 | 21 | 4- | 5+ | 4- | 3+ | 3 | 3+ | 3 | 1+ | 5+ | View archive |
33 | 2004/10/13 | 33 | 4+ | 5 | 5 | 3+ | 5 | 4 | 4 | 3+ | 5 | View archive |
34 | 2004/02/12 | 30 | 3+ | 4 | 5 | 4+ | 4- | 4+ | 5- | 3+ | 5 | View archive |
35 | 2004/01/07 | 29 | 4- | 4+ | 5 | 4+ | 4+ | 4+ | 4- | 3- | 5 | View archive |
36 | 2004/04/06 | 25 | 5 | 4 | 4+ | 5- | 3+ | 2- | 3+ | 3 | 5 | View archive |
37 | 2004/11/11 | 24 | 4 | 5 | 4+ | 4- | 2+ | 3 | 2+ | 4+ | 5 | View archive |
38 | 2004/01/09 | 23 | 3 | 3+ | 5 | 3+ | 3+ | 4+ | 4- | 3- | 5 | View archive |
39 | 2004/07/11 | 18 | 3- | 1 | 1 | 3+ | 4+ | 2 | 4- | 5 | 5 | View archive |
40 | 2004/01/24 | 18 | 5 | 3 | 2+ | 3+ | 2+ | 3- | 3 | 3+ | 5 | View archive |
41 | 2004/09/18 | 15 | 5- | 5 | 2- | 3 | 2+ | 1- | 0+ | 0 | 5 | View archive |
42 | 2004/11/12 | 30 | 5- | 5- | 4 | 4+ | 3+ | 4 | 4+ | 4 | 5- | View archive |
43 | 2004/01/16 | 29 | 5- | 3+ | 2+ | 4+ | 4- | 5- | 5- | 4+ | 5- | View archive |
44 | 2004/01/05 | 25 | 4 | 3+ | 3+ | 3 | 4 | 5- | 4 | 4+ | 5- | View archive |
45 | 2004/02/15 | 24 | 4 | 5- | 4 | 5- | 2 | 4- | 3- | 3 | 5- | View archive |
46 | 2004/01/01 | 24 | 3+ | 4- | 4 | 4- | 5- | 4- | 4- | 4- | 5- | View archive |
47 | 2004/01/03 | 22 | 3- | 3+ | 4 | 4+ | 3+ | 3 | 5- | 3+ | 5- | View archive |
48 | 2004/09/17 | 21 | 5- | 4 | 4- | 3 | 3 | 3- | 3- | 4 | 5- | View archive |
49 | 2004/03/01 | 21 | 3+ | 2+ | 3 | 2+ | 3+ | 5- | 4 | 4+ | 5- | View archive |
50 | 2004/02/06 | 21 | 2- | 4 | 5- | 4+ | 3 | 4- | 4- | 2 | 5- | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/06 | M2.3 |
Last geomagnetic storm | 2023/12/02 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2023 | 105.4 +6 |