On this page you will find an overview of the strongest geomagnetic storms of 1999 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999/10/22 | 91 | 7 | 8- | 8 | 5+ | 5- | 4+ | 6- | 3+ | 8 | View archive |
2 | 1999/09/22 | 50 | 3 | 2 | 2 | 3- | 5 | 4- | 6 | 8 | 8 | View archive |
3 | 1999/07/30 | 53 | 3- | 2 | 3- | 3+ | 5 | 5+ | 8- | 6+ | 8- | View archive |
4 | 1999/04/17 | 47 | 6 | 7+ | 5+ | 5 | 2+ | 2+ | 3- | 2- | 7+ | View archive |
5 | 1999/01/13 | 40 | 2+ | 2 | 1+ | 3+ | 4 | 5+ | 6- | 7 | 7 | View archive |
6 | 1999/02/18 | 80 | 5- | 6 | 7- | 7- | 7- | 5+ | 6 | 5 | 7- | View archive |
7 | 1999/11/13 | 43 | 4+ | 4+ | 4- | 3- | 5 | 5 | 6+ | 5+ | 6+ | View archive |
8 | 1999/03/10 | 34 | 5 | 6+ | 5- | 5 | 2+ | 3- | 3- | 2+ | 6+ | View archive |
9 | 1999/09/23 | 28 | 6+ | 6 | 3+ | 1+ | 1 | 2 | 2 | 2 | 6+ | View archive |
10 | 1999/09/13 | 46 | 6- | 6 | 5- | 4+ | 4+ | 5 | 5 | 4- | 6 | View archive |
11 | 1999/09/16 | 31 | 3+ | 6 | 5 | 4+ | 3+ | 4- | 3 | 3- | 6 | View archive |
12 | 1999/09/12 | 31 | 3- | 3+ | 2 | 5 | 3 | 4- | 6 | 5 | 6 | View archive |
13 | 1999/06/28 | 26 | 2+ | 6 | 6- | 3+ | 2+ | 2 | 2+ | 2+ | 6 | View archive |
14 | 1999/09/27 | 43 | 4+ | 4+ | 5- | 4+ | 5 | 6- | 5+ | 5- | 6- | View archive |
15 | 1999/03/01 | 41 | 6- | 5+ | 4- | 3 | 5 | 5- | 5 | 4+ | 6- | View archive |
16 | 1999/02/19 | 40 | 6- | 5+ | 5 | 4+ | 5+ | 4 | 4- | 3- | 6- | View archive |
17 | 1999/12/31 | 36 | 6- | 4+ | 4- | 4- | 4 | 4- | 5- | 5+ | 6- | View archive |
18 | 1999/08/20 | 36 | 3+ | 6- | 4 | 5 | 5 | 5- | 3 | 4- | 6- | View archive |
19 | 1999/10/10 | 33 | 3- | 4+ | 4+ | 5- | 5- | 6- | 4 | 3 | 6- | View archive |
20 | 1999/08/23 | 31 | 6- | 5- | 3+ | 3- | 4+ | 4 | 4 | 4 | 6- | View archive |
21 | 1999/08/24 | 29 | 4- | 4- | 4+ | 4 | 6- | 4 | 3+ | 3+ | 6- | View archive |
22 | 1999/03/29 | 28 | 3+ | 3 | 4+ | 4- | 6- | 4- | 4 | 4- | 6- | View archive |
23 | 1999/09/15 | 27 | 4- | 4- | 5 | 6- | 4- | 3- | 3 | 2- | 6- | View archive |
24 | 1999/12/13 | 26 | 4 | 5- | 6- | 4 | 4- | 3+ | 1+ | 0+ | 6- | View archive |
25 | 1999/03/02 | 22 | 6- | 4 | 3 | 2- | 3 | 3+ | 3- | 3- | 6- | View archive |
26 | 1999/10/12 | 46 | 5 | 5 | 4- | 5 | 5+ | 5+ | 5+ | 4+ | 5+ | View archive |
27 | 1999/10/23 | 32 | 4 | 5- | 3+ | 3- | 5+ | 5 | 4+ | 4 | 5+ | View archive |
28 | 1999/08/17 | 29 | 5- | 5- | 5+ | 3+ | 4+ | 3+ | 4- | 2+ | 5+ | View archive |
29 | 1999/08/16 | 29 | 2+ | 2 | 4- | 5- | 5+ | 5- | 5- | 3+ | 5+ | View archive |
30 | 1999/01/14 | 29 | 3- | 3- | 5 | 5+ | 4+ | 4 | 3 | 4+ | 5+ | View archive |
31 | 1999/07/31 | 28 | 5- | 5- | 4 | 1+ | 2 | 2+ | 5+ | 5- | 5+ | View archive |
32 | 1999/09/30 | 26 | 5- | 5+ | 4 | 4+ | 3+ | 3- | 3 | 2+ | 5+ | View archive |
33 | 1999/06/27 | 25 | 2 | 3- | 2+ | 4- | 5 | 4 | 5+ | 4- | 5+ | View archive |
34 | 1999/10/28 | 21 | 2+ | 2- | 3- | 2- | 4+ | 4 | 5+ | 3+ | 5+ | View archive |
35 | 1999/09/26 | 20 | 0 | 0 | 1- | 1 | 2 | 5 | 5- | 5+ | 5+ | View archive |
36 | 1999/02/28 | 17 | 0 | 1- | 2 | 1 | 3- | 4 | 4 | 5+ | 5+ | View archive |
37 | 1999/11/07 | 31 | 3+ | 4+ | 5- | 4+ | 5 | 5 | 3- | 3+ | 5 | View archive |
38 | 1999/10/15 | 31 | 5 | 5 | 4+ | 4 | 4- | 5- | 3+ | 3- | 5 | View archive |
39 | 1999/10/14 | 31 | 3+ | 4+ | 4- | 4- | 5- | 5 | 4+ | 4+ | 5 | View archive |
40 | 1999/12/04 | 30 | 4+ | 3 | 4 | 5 | 4+ | 5 | 4- | 3+ | 5 | View archive |
41 | 1999/03/04 | 30 | 3 | 4- | 5 | 4- | 4 | 5 | 5- | 4- | 5 | View archive |
42 | 1999/10/11 | 29 | 4+ | 3+ | 5- | 4- | 3+ | 5- | 3+ | 5 | 5 | View archive |
43 | 1999/08/18 | 28 | 4+ | 5- | 4+ | 3+ | 4 | 5 | 3 | 3 | 5 | View archive |
44 | 1999/05/18 | 27 | 4- | 4 | 4 | 4- | 4+ | 4 | 5 | 2+ | 5 | View archive |
45 | 1999/07/02 | 26 | 4- | 3+ | 5 | 4 | 2+ | 4 | 4 | 4+ | 5 | View archive |
46 | 1999/05/13 | 25 | 3+ | 5 | 5- | 3- | 5- | 4 | 2 | 3- | 5 | View archive |
47 | 1999/08/30 | 23 | 2- | 3- | 4+ | 5 | 3 | 4 | 4- | 4- | 5 | View archive |
48 | 1999/08/31 | 22 | 3 | 3+ | 3 | 3+ | 2+ | 3+ | 5 | 5- | 5 | View archive |
49 | 1999/11/24 | 21 | 3+ | 3+ | 4 | 5 | 3 | 3 | 3 | 2+ | 5 | View archive |
50 | 1999/01/23 | 21 | 2+ | 3 | 3 | 3+ | 2 | 4+ | 4 | 5 | 5 | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.0 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |