On this page you will find an overview of the strongest geomagnetic storms of 2017 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017/09/08 | 106 | 8 | 5- | 4+ | 5 | 8+ | 7+ | 6+ | 5- | 8+ | View archive |
2 | 2017/09/07 | 36 | 3- | 4- | 4- | 4- | 3- | 2 | 3- | 8- | 8- | View archive |
3 | 2017/05/28 | 49 | 6+ | 7 | 6 | 5 | 4- | 2- | 1 | 1- | 7 | View archive |
4 | 2017/09/28 | 51 | 5+ | 6+ | 7- | 5- | 4- | 4 | 4- | 5- | 7- | View archive |
5 | 2017/03/27 | 46 | 2+ | 5 | 5- | 6- | 4+ | 5+ | 6+ | 4 | 6+ | View archive |
6 | 2017/11/08 | 44 | 6- | 6+ | 3+ | 4+ | 5 | 4+ | 3+ | 5- | 6+ | View archive |
7 | 2017/09/27 | 37 | 3 | 3- | 5- | 4 | 4- | 4- | 6- | 6+ | 6+ | View archive |
8 | 2017/11/07 | 35 | 1- | 3- | 3+ | 5- | 4- | 4- | 6+ | 6- | 6+ | View archive |
9 | 2017/07/16 | 44 | 2 | 1 | 5- | 5+ | 6- | 5+ | 6 | 5- | 6 | View archive |
10 | 2017/04/22 | 47 | 5 | 6- | 5 | 5 | 5 | 5- | 4- | 5+ | 6- | View archive |
11 | 2017/10/13 | 37 | 3- | 4+ | 2 | 3+ | 6- | 5- | 6- | 5+ | 6- | View archive |
12 | 2017/03/01 | 35 | 3 | 3 | 3+ | 5- | 5- | 4+ | 5+ | 6- | 6- | View archive |
13 | 2017/09/15 | 34 | 6- | 4- | 4+ | 3 | 4 | 3+ | 5+ | 5- | 6- | View archive |
14 | 2017/04/20 | 28 | 5- | 6- | 4 | 5- | 3+ | 3- | 3 | 2+ | 6- | View archive |
15 | 2017/07/17 | 26 | 3 | 4+ | 4 | 4 | 4+ | 6- | 2- | 2- | 6- | View archive |
16 | 2017/05/27 | 13 | 1- | 0+ | 0 | 0 | 1 | 3 | 3- | 6- | 6- | View archive |
17 | 2017/04/23 | 36 | 4 | 4 | 5+ | 4+ | 5 | 5- | 4 | 4+ | 5+ | View archive |
18 | 2017/03/02 | 32 | 5+ | 4+ | 4 | 5- | 5- | 3+ | 4+ | 2+ | 5+ | View archive |
19 | 2017/08/31 | 30 | 2- | 3 | 5+ | 5+ | 5 | 4 | 4- | 3- | 5+ | View archive |
20 | 2017/09/16 | 28 | 5 | 5+ | 3+ | 3+ | 4 | 4 | 3 | 3 | 5+ | View archive |
21 | 2017/03/28 | 27 | 5+ | 5+ | 3+ | 4- | 3+ | 3 | 3+ | 3 | 5+ | View archive |
22 | 2017/10/15 | 25 | 4+ | 5+ | 3- | 4 | 4+ | 4- | 3 | 1- | 5+ | View archive |
23 | 2017/07/09 | 24 | 5 | 3 | 2 | 5+ | 2 | 3 | 4 | 3+ | 5+ | View archive |
24 | 2017/03/21 | 24 | 1 | 3+ | 4 | 2+ | 3 | 5- | 5+ | 4 | 5+ | View archive |
25 | 2017/09/14 | 22 | 2 | 2 | 1 | 3- | 4 | 5+ | 4 | 4+ | 5+ | View archive |
26 | 2017/09/12 | 17 | 2 | 2- | 2+ | 2 | 3- | 2+ | 4 | 5+ | 5+ | View archive |
27 | 2017/09/13 | 14 | 5+ | 3- | 4- | 2+ | 2- | 1+ | 2- | 0 | 5+ | View archive |
28 | 2017/10/14 | 30 | 5 | 4+ | 5- | 5 | 4- | 4 | 3 | 3- | 5 | View archive |
29 | 2017/12/05 | 28 | 3+ | 3 | 4 | 5- | 5 | 4+ | 4- | 4- | 5 | View archive |
30 | 2017/02/01 | 28 | 4+ | 3+ | 3+ | 3 | 4 | 5 | 3+ | 5 | 5 | View archive |
31 | 2017/11/21 | 27 | 4+ | 5 | 5- | 3+ | 3 | 4- | 4- | 4- | 5 | View archive |
32 | 2017/10/12 | 26 | 5 | 3+ | 4 | 4+ | 4+ | 3+ | 3 | 4- | 5 | View archive |
33 | 2017/06/16 | 23 | 1 | 2 | 4 | 4- | 5- | 4- | 3+ | 5 | 5 | View archive |
34 | 2017/03/06 | 23 | 4 | 3 | 1+ | 4- | 4- | 3+ | 5 | 4 | 5 | View archive |
35 | 2017/08/20 | 20 | 4+ | 5 | 3 | 2+ | 2+ | 3+ | 3 | 3 | 5 | View archive |
36 | 2017/04/21 | 17 | 0+ | 1+ | 1 | 0+ | 2- | 4+ | 5 | 5- | 5 | View archive |
37 | 2017/06/11 | 15 | 0+ | 2 | 2+ | 1+ | 3 | 5 | 4- | 3- | 5 | View archive |
38 | 2017/08/19 | 29 | 4+ | 3+ | 5- | 4+ | 4 | 5- | 3 | 4+ | 5- | View archive |
39 | 2017/10/11 | 28 | 3+ | 4 | 5- | 4- | 4 | 5- | 4 | 4- | 5- | View archive |
40 | 2017/03/31 | 27 | 5- | 5- | 4+ | 4- | 4 | 4 | 3 | 3+ | 5- | View archive |
41 | 2017/08/17 | 24 | 3- | 2 | 5- | 5- | 5- | 3 | 4- | 4- | 5- | View archive |
42 | 2017/12/17 | 23 | 3- | 3 | 5- | 3 | 3+ | 4- | 5- | 4- | 5- | View archive |
43 | 2017/08/23 | 23 | 3 | 4- | 3 | 2+ | 4+ | 5- | 5- | 3- | 5- | View archive |
44 | 2017/01/31 | 22 | 3- | 3 | 3+ | 3+ | 3+ | 4+ | 4 | 5- | 5- | View archive |
45 | 2017/09/02 | 20 | 4- | 5- | 5- | 3 | 2- | 3- | 3- | 3 | 5- | View archive |
46 | 2017/08/18 | 20 | 4+ | 3 | 2- | 3 | 4- | 3 | 5- | 3- | 5- | View archive |
47 | 2017/10/25 | 19 | 4- | 4- | 5- | 3+ | 2+ | 2+ | 3 | 3+ | 5- | View archive |
48 | 2017/04/04 | 19 | 3- | 4- | 5- | 5- | 3 | 1+ | 1- | 3 | 5- | View archive |
49 | 2017/10/24 | 18 | 2- | 1- | 2 | 3- | 4+ | 5- | 2+ | 5- | 5- | View archive |
50 | 2017/02/24 | 18 | 5- | 3+ | 3 | 4 | 3+ | 3- | 2- | 3- | 5- | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.0 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |