On this page you will find an overview of the strongest geomagnetic storms of 2001 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001/03/31 | 192 | 7- | 9- | 9- | 6+ | 7 | 8 | 8+ | 7+ | 9- | View archive |
2 | 2001/11/06 | 142 | 9- | 9- | 7 | 5 | 5+ | 7- | 6+ | 6+ | 9- | View archive |
3 | 2001/11/24 | 104 | 3+ | 5+ | 8+ | 7 | 8- | 7+ | 3 | 5- | 8+ | View archive |
4 | 2001/04/11 | 85 | 3 | 2+ | 2 | 2 | 4- | 8 | 8- | 8+ | 8+ | View archive |
5 | 2001/10/21 | 57 | 3 | 3- | 2 | 1+ | 2 | 6 | 7+ | 8- | 8- | View archive |
6 | 2001/10/22 | 96 | 7 | 5- | 4- | 6 | 6 | 7+ | 7 | 7 | 7+ | View archive |
7 | 2001/03/20 | 74 | 5- | 6- | 6 | 6- | 7+ | 7 | 4+ | 4- | 7+ | View archive |
8 | 2001/04/18 | 50 | 6 | 7+ | 7- | 3 | 2 | 3- | 2+ | 3- | 7+ | View archive |
9 | 2001/04/13 | 50 | 1 | 2- | 3+ | 7+ | 6- | 5 | 6- | 5- | 7+ | View archive |
10 | 2001/04/12 | 50 | 7+ | 6+ | 5+ | 5 | 4- | 3 | 1- | 1 | 7+ | View archive |
11 | 2001/09/25 | 33 | 1- | 2 | 2 | 1 | 1 | 1- | 6 | 7+ | 7+ | View archive |
12 | 2001/10/03 | 69 | 5 | 3+ | 5 | 7 | 7- | 7- | 5- | 5 | 7 | View archive |
13 | 2001/04/08 | 63 | 3- | 2 | 3 | 6- | 7 | 5 | 7 | 6+ | 7 | View archive |
14 | 2001/08/17 | 42 | 1 | 1 | 1- | 3+ | 4+ | 5 | 7 | 6+ | 7 | View archive |
15 | 2001/10/02 | 52 | 4+ | 5 | 6- | 4 | 4- | 4+ | 6 | 7- | 7- | View archive |
16 | 2001/10/28 | 44 | 3- | 7- | 6- | 5- | 5 | 3+ | 4 | 4 | 7- | View archive |
17 | 2001/03/19 | 37 | 2 | 2 | 2- | 3+ | 4+ | 5+ | 7- | 5+ | 7- | View archive |
18 | 2001/03/28 | 44 | 3 | 2 | 5+ | 6 | 6+ | 6- | 3 | 4- | 6+ | View archive |
19 | 2001/04/22 | 37 | 4- | 3+ | 4 | 4- | 5 | 6+ | 5- | 4 | 6+ | View archive |
20 | 2001/10/01 | 48 | 5 | 6 | 6- | 6- | 4+ | 4 | 3 | 5 | 6 | View archive |
21 | 2001/09/23 | 41 | 0+ | 3- | 5 | 5- | 5 | 6- | 6 | 4+ | 6 | View archive |
22 | 2001/04/28 | 40 | 2- | 6- | 4 | 4 | 6 | 6- | 4 | 3+ | 6 | View archive |
23 | 2001/10/12 | 34 | 6 | 6- | 4- | 3+ | 4 | 4- | 3+ | 3 | 6 | View archive |
24 | 2001/03/27 | 27 | 4 | 3+ | 2 | 3- | 2- | 3+ | 5 | 6 | 6 | View archive |
25 | 2001/04/01 | 38 | 5 | 6- | 5+ | 3 | 3+ | 3 | 5- | 5 | 6- | View archive |
26 | 2001/09/30 | 29 | 4 | 2+ | 2 | 2- | 3+ | 5 | 6- | 5 | 6- | View archive |
27 | 2001/09/26 | 26 | 6- | 4 | 5 | 5- | 2- | 2 | 2 | 2 | 6- | View archive |
28 | 2001/06/09 | 25 | 2- | 3- | 2+ | 3+ | 3+ | 4- | 5 | 6- | 6- | View archive |
29 | 2001/06/10 | 20 | 6- | 3 | 3+ | 3 | 2 | 3- | 3 | 2+ | 6- | View archive |
30 | 2001/11/07 | 19 | 6- | 4 | 2- | 3- | 2+ | 2 | 2+ | 3- | 6- | View archive |
31 | 2001/05/09 | 39 | 5 | 5 | 4- | 4- | 5- | 5+ | 5 | 4+ | 5+ | View archive |
32 | 2001/06/18 | 36 | 2 | 4+ | 5 | 5 | 5+ | 4+ | 4- | 5- | 5+ | View archive |
33 | 2001/05/12 | 30 | 3+ | 2+ | 3+ | 5- | 5+ | 4+ | 4+ | 5- | 5+ | View archive |
34 | 2001/09/29 | 28 | 3+ | 3+ | 3- | 5- | 3 | 4 | 5- | 5+ | 5+ | View archive |
35 | 2001/05/13 | 27 | 5 | 3+ | 2+ | 2+ | 3+ | 4 | 5+ | 4+ | 5+ | View archive |
36 | 2001/05/10 | 23 | 5+ | 5 | 4- | 3- | 3- | 2+ | 3 | 3- | 5+ | View archive |
37 | 2001/04/04 | 23 | 2+ | 2+ | 2 | 2- | 5- | 5 | 5+ | 2 | 5+ | View archive |
38 | 2001/08/13 | 22 | 4 | 5+ | 3 | 3 | 3 | 3 | 3+ | 3- | 5+ | View archive |
39 | 2001/06/02 | 22 | 5+ | 4 | 3 | 4 | 3+ | 2 | 3- | 3+ | 5+ | View archive |
40 | 2001/11/05 | 21 | 1- | 0+ | 1+ | 3- | 3 | 4 | 5+ | 5 | 5+ | View archive |
41 | 2001/10/11 | 21 | 3- | 3- | 2- | 1 | 2+ | 5 | 5+ | 3+ | 5+ | View archive |
42 | 2001/10/23 | 17 | 5+ | 4+ | 4- | 2- | 2 | 1+ | 1+ | 1 | 5+ | View archive |
43 | 2001/03/23 | 28 | 4 | 5 | 3+ | 4 | 4- | 5- | 4+ | 3 | 5 | View archive |
44 | 2001/07/31 | 26 | 4- | 4+ | 4 | 3- | 5 | 5- | 3- | 3+ | 5 | View archive |
45 | 2001/11/01 | 24 | 5 | 5- | 5- | 3- | 4 | 3+ | 2 | 1- | 5 | View archive |
46 | 2001/08/05 | 21 | 2 | 2- | 3+ | 4- | 5 | 5- | 3+ | 3- | 5 | View archive |
47 | 2001/04/09 | 20 | 3- | 4- | 4 | 3+ | 3 | 5 | 3 | 2 | 5 | View archive |
48 | 2001/03/05 | 20 | 5 | 5- | 4+ | 3- | 2 | 2 | 1+ | 2- | 5 | View archive |
49 | 2001/01/29 | 16 | 5- | 5 | 2 | 1+ | 1 | 1 | 2+ | 3- | 5 | View archive |
50 | 2001/07/09 | 10 | 5 | 2+ | 1 | 0+ | 1 | 1+ | 2- | 1+ | 5 | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.0 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |