On this page you will find an overview of the strongest geomagnetic storms from Solar Cycle 25 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily average level for geomagnetic activity. The Ap-index is thus a storm-index where long geomagnetic storms have a higher daily Ap-value. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023/04/23 | 65 | 2+ | 2- | 1+ | 3+ | 5- | 5+ | 8+ | 7+ | 8+ | View archive |
2 | 2023/03/24 | 73 | 7+ | 8 | 6+ | 4 | 2+ | 4- | 5- | 4+ | 8 | View archive |
3 | 2023/04/24 | 72 | 7- | 8 | 7 | 6- | 4- | 3 | 2+ | 3 | 8 | View archive |
4 | 2021/11/04 | 72 | 6+ | 6- | 7 | 8- | 6- | 4- | 2- | 2 | 8- | View archive |
5 | 2023/11/05 | 61 | 3- | 2 | 2- | 6- | 6+ | 7+ | 7- | 5- | 7+ | View archive |
6 | 2023/03/23 | 55 | 1- | 2- | 3 | 5- | 7- | 5- | 6+ | 7 | 7 | View archive |
7 | 2021/05/12 | 42 | 1 | 1 | 4 | 4+ | 7 | 7- | 2 | 3 | 7 | View archive |
8 | 2023/02/27 | 91 | 5 | 6 | 7- | 7- | 6+ | 7- | 6+ | 6 | 7- | View archive |
9 | 2022/08/17 | 32 | 1+ | 3 | 1 | 2+ | 2+ | 5- | 7- | 6- | 7- | View archive |
10 | 2022/04/10 | 29 | 2+ | 7- | 5+ | 4- | 2+ | 2 | 2 | 3- | 7- | View archive |
11 | 2022/09/04 | 62 | 5 | 6- | 6 | 6+ | 5- | 6 | 5- | 5 | 6+ | View archive |
12 | 2023/09/19 | 47 | 5+ | 6+ | 5- | 3+ | 6 | 5+ | 4- | 3- | 6+ | View archive |
13 | 2021/10/12 | 46 | 5 | 6 | 5- | 6+ | 5- | 4+ | 3+ | 3+ | 6+ | View archive |
14 | 2022/03/13 | 40 | 1+ | 1- | 0+ | 4 | 6- | 5+ | 6- | 6+ | 6+ | View archive |
15 | 2023/08/05 | 33 | 5 | 6+ | 5+ | 5- | 3+ | 2- | 1- | 1- | 6+ | View archive |
16 | 2021/11/03 | 19 | 3- | 1 | 1+ | 1- | 1 | 1- | 4 | 6+ | 6+ | View archive |
17 | 2022/04/14 | 39 | 3+ | 3+ | 4 | 5- | 4+ | 6 | 6- | 4+ | 6 | View archive |
18 | 2023/06/16 | 32 | 5- | 6 | 4 | 5- | 4 | 3 | 3- | 3 | 6 | View archive |
19 | 2023/05/06 | 29 | 4+ | 6 | 3+ | 5- | 4+ | 3- | 3 | 2 | 6 | View archive |
20 | 2023/11/06 | 36 | 4 | 6- | 5- | 4+ | 3- | 4- | 5+ | 4+ | 6- | View archive |
21 | 2023/05/20 | 32 | 6- | 5 | 5- | 5- | 3- | 3+ | 3 | 3+ | 6- | View archive |
22 | 2023/03/15 | 30 | 4- | 6- | 4 | 4 | 3 | 2 | 2 | 6- | 6- | View archive |
23 | 2021/03/20 | 27 | 2+ | 3 | 6- | 5- | 3+ | 4- | 4- | 4- | 6- | View archive |
24 | 2023/05/21 | 26 | 3- | 2 | 1+ | 1+ | 3 | 4 | 6- | 6- | 6- | View archive |
25 | 2023/02/28 | 26 | 6- | 5- | 3 | 3 | 2- | 1+ | 4 | 4+ | 6- | View archive |
26 | 2021/03/01 | 25 | 4- | 6- | 5 | 4 | 2 | 2 | 3+ | 1+ | 6- | View archive |
27 | 2023/02/26 | 24 | 3+ | 2+ | 3 | 3+ | 3 | 2- | 5 | 6- | 6- | View archive |
28 | 2022/10/03 | 24 | 4- | 3 | 3 | 1+ | 4 | 4 | 6- | 3 | 6- | View archive |
29 | 2022/12/26 | 23 | 3- | 2 | 3 | 4+ | 6- | 5- | 2- | 1+ | 6- | View archive |
30 | 2022/08/07 | 23 | 1 | 2 | 2+ | 3+ | 4 | 4 | 4 | 6- | 6- | View archive |
31 | 2023/09/24 | 21 | 2 | 1+ | 2 | 2- | 1 | 1 | 6- | 6- | 6- | View archive |
32 | 2020/09/24 | 20 | 3 | 3+ | 6- | 4- | 3+ | 3 | 0+ | 1+ | 6- | View archive |
33 | 2022/01/14 | 15 | 0 | 0 | 0+ | 1 | 2 | 3- | 4 | 6- | 6- | View archive |
34 | 2022/03/14 | 14 | 6- | 3- | 2- | 2- | 2- | 2 | 1- | 1 | 6- | View archive |
35 | 2023/09/02 | 37 | 3+ | 4+ | 5- | 5- | 5 | 4+ | 4+ | 5+ | 5+ | View archive |
36 | 2022/02/04 | 32 | 4 | 4 | 4- | 4- | 4 | 5+ | 5 | 4 | 5+ | View archive |
37 | 2023/02/15 | 27 | 3- | 4- | 5+ | 4+ | 3+ | 4 | 3+ | 4+ | 5+ | View archive |
38 | 2022/03/05 | 27 | 3+ | 2- | 2- | 4- | 5- | 4 | 5- | 5+ | 5+ | View archive |
39 | 2023/06/15 | 26 | 1+ | 1+ | 1+ | 2 | 4+ | 5 | 5 | 5+ | 5+ | View archive |
40 | 2022/02/03 | 26 | 2 | 4+ | 5 | 5+ | 4 | 3 | 3 | 3- | 5+ | View archive |
41 | 2023/05/10 | 24 | 4- | 5+ | 3- | 4 | 5- | 3+ | 2 | 3- | 5+ | View archive |
42 | 2022/11/30 | 24 | 3 | 3+ | 2+ | 5- | 4 | 3 | 5+ | 3 | 5+ | View archive |
43 | 2022/10/22 | 24 | 2 | 2 | 3- | 4- | 4- | 5+ | 5 | 3 | 5+ | View archive |
44 | 2021/05/20 | 24 | 3- | 2 | 2+ | 4+ | 5+ | 4 | 4 | 3+ | 5+ | View archive |
45 | 2023/09/25 | 23 | 5+ | 5- | 4 | 3+ | 3+ | 3- | 2+ | 2 | 5+ | View archive |
46 | 2023/09/12 | 23 | 1- | 0+ | 1- | 3 | 5+ | 5+ | 4- | 4 | 5+ | View archive |
47 | 2023/09/03 | 23 | 5+ | 4- | 4+ | 3+ | 3+ | 3 | 1+ | 3 | 5+ | View archive |
48 | 2022/01/19 | 23 | 5+ | 5 | 3+ | 3 | 3 | 2 | 2 | 3 | 5+ | View archive |
49 | 2021/09/17 | 23 | 2 | 3 | 1- | 3+ | 3 | 4- | 5 | 5+ | 5+ | View archive |
50 | 2022/11/28 | 22 | 4+ | 5+ | 3 | 2+ | 1 | 2- | 4+ | 4- | 5+ | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.0 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |