On this page you will find an overview of the strongest geomagnetic storms of 2021 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021/11/04 | 72 | 6+ | 6- | 7 | 8- | 6- | 4- | 2- | 2 | 8- | View archive |
2 | 2021/05/12 | 42 | 1 | 1 | 4 | 4+ | 7 | 7- | 2 | 3 | 7 | View archive |
3 | 2021/10/12 | 46 | 5 | 6 | 5- | 6+ | 5- | 4+ | 3+ | 3+ | 6+ | View archive |
4 | 2021/11/03 | 19 | 3- | 1 | 1+ | 1- | 1 | 1- | 4 | 6+ | 6+ | View archive |
5 | 2021/03/20 | 27 | 2+ | 3 | 6- | 5- | 3+ | 4- | 4- | 4- | 6- | View archive |
6 | 2021/03/01 | 25 | 4- | 6- | 5 | 4 | 2 | 2 | 3+ | 1+ | 6- | View archive |
7 | 2021/05/20 | 24 | 3- | 2 | 2+ | 4+ | 5+ | 4 | 4 | 3+ | 5+ | View archive |
8 | 2021/09/17 | 23 | 2 | 3 | 1- | 3+ | 3 | 4- | 5 | 5+ | 5+ | View archive |
9 | 2021/11/30 | 10 | 0+ | 0 | 1- | 0+ | 0+ | 1 | 2 | 5+ | 5+ | View archive |
10 | 2021/03/14 | 23 | 4- | 5 | 4+ | 3 | 2 | 3+ | 3+ | 4 | 5 | View archive |
11 | 2021/03/02 | 20 | 2- | 2+ | 2+ | 2 | 3+ | 4 | 5 | 4+ | 5 | View archive |
12 | 2021/04/16 | 19 | 2 | 2+ | 3- | 2+ | 3+ | 3 | 5 | 4+ | 5 | View archive |
13 | 2021/04/25 | 18 | 5 | 4 | 3- | 3- | 3- | 2- | 3+ | 2 | 5 | View archive |
14 | 2021/06/15 | 17 | 2- | 1+ | 2- | 2- | 3+ | 4- | 5 | 4- | 5 | View archive |
15 | 2021/03/25 | 17 | 5 | 4 | 3+ | 2- | 3 | 1 | 1- | 3 | 5 | View archive |
16 | 2021/12/19 | 14 | 0+ | 0 | 0 | 1- | 2 | 4- | 4 | 5 | 5 | View archive |
17 | 2021/08/28 | 14 | 5 | 3 | 3+ | 2+ | 1+ | 3- | 1+ | 0+ | 5 | View archive |
18 | 2021/04/17 | 28 | 4+ | 5- | 5- | 4- | 4+ | 4- | 3 | 4- | 5- | View archive |
19 | 2021/03/21 | 22 | 4 | 3+ | 2- | 1+ | 4- | 5- | 5- | 4- | 5- | View archive |
20 | 2021/03/03 | 19 | 4+ | 5- | 4+ | 3- | 3- | 2+ | 2 | 3- | 5- | View archive |
21 | 2021/02/07 | 18 | 4+ | 5- | 4- | 4- | 3 | 2- | 2- | 1+ | 5- | View archive |
22 | 2021/11/02 | 17 | 3+ | 5- | 3- | 4- | 3+ | 2+ | 3- | 2 | 5- | View archive |
23 | 2021/08/02 | 15 | 1 | 0+ | 0+ | 2- | 3- | 4 | 5- | 4 | 5- | View archive |
24 | 2021/01/25 | 15 | 2- | 2- | 3+ | 3+ | 2+ | 3- | 2+ | 5- | 5- | View archive |
25 | 2021/05/26 | 12 | 1- | 1 | 1 | 1 | 3- | 3 | 5- | 3 | 5- | View archive |
26 | 2021/04/15 | 12 | 3 | 3+ | 5- | 1 | 2+ | 2 | 1- | 1+ | 5- | View archive |
27 | 2021/10/10 | 11 | 0+ | 2- | 1 | 1+ | 3- | 2+ | 2+ | 5- | 5- | View archive |
28 | 2021/08/27 | 21 | 3 | 1- | 2 | 4 | 4 | 4 | 4+ | 4 | 4+ | View archive |
29 | 2021/02/20 | 21 | 3 | 3- | 4 | 3 | 3 | 4+ | 4 | 4 | 4+ | View archive |
30 | 2021/02/21 | 20 | 4- | 4- | 4+ | 4 | 4 | 2 | 2 | 3 | 4+ | View archive |
31 | 2021/02/24 | 19 | 3- | 3- | 4 | 3 | 2 | 4 | 4+ | 4- | 4+ | View archive |
32 | 2021/03/13 | 16 | 3 | 4+ | 3- | 3- | 2- | 3- | 4- | 3+ | 4+ | View archive |
33 | 2021/04/07 | 15 | 2 | 2+ | 3- | 4- | 4- | 4+ | 3 | 1 | 4+ | View archive |
34 | 2021/03/06 | 15 | 4 | 4+ | 3 | 2+ | 3 | 1+ | 2+ | 2+ | 4+ | View archive |
35 | 2021/07/14 | 14 | 0 | 1- | 1 | 2+ | 4- | 4+ | 4 | 3 | 4+ | View archive |
36 | 2021/05/27 | 14 | 4+ | 3 | 4 | 3 | 2 | 2+ | 2 | 1 | 4+ | View archive |
37 | 2021/04/23 | 13 | 3- | 3- | 2 | 2 | 1 | 3 | 3- | 4+ | 4+ | View archive |
38 | 2021/04/26 | 12 | 4+ | 4 | 3 | 1 | 2- | 1- | 1- | 2- | 4+ | View archive |
39 | 2021/02/13 | 12 | 3 | 3 | 2+ | 4+ | 3- | 1+ | 1- | 2+ | 4+ | View archive |
40 | 2021/12/01 | 18 | 4 | 4- | 3- | 2+ | 3 | 3+ | 3 | 4- | 4 | View archive |
41 | 2021/11/06 | 17 | 4 | 3 | 3 | 3+ | 2- | 4- | 3 | 3 | 4 | View archive |
42 | 2021/02/22 | 17 | 4- | 4 | 2+ | 3 | 3 | 2+ | 4- | 3+ | 4 | View archive |
43 | 2021/02/02 | 16 | 4 | 4 | 4- | 3- | 4- | 2+ | 1- | 2- | 4 | View archive |
44 | 2021/02/19 | 15 | 2 | 1+ | 1+ | 2- | 4- | 4- | 4 | 4 | 4 | View archive |
45 | 2021/10/31 | 14 | 2+ | 2+ | 0+ | 3 | 4 | 2+ | 3 | 4 | 4 | View archive |
46 | 2021/09/08 | 14 | 4 | 2- | 3 | 4 | 3 | 2+ | 2+ | 1 | 4 | View archive |
47 | 2021/02/25 | 14 | 4 | 4- | 3- | 2 | 1 | 3- | 3- | 3 | 4 | View archive |
48 | 2021/06/30 | 13 | 0+ | 2 | 3- | 3 | 1+ | 3 | 4- | 4 | 4 | View archive |
49 | 2021/06/16 | 13 | 4 | 3 | 2+ | 2+ | 2 | 3- | 2+ | 3 | 4 | View archive |
50 | 2021/11/16 | 12 | 3+ | 4 | 3- | 2+ | 2 | 2+ | 2- | 2 | 4 | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/06 | M2.3 |
Last geomagnetic storm | 2023/12/02 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2023 | 105.4 +6 |