On this page you will find an overview of the strongest geomagnetic storms from Solar Cycle 23 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily average level for geomagnetic activity. The Ap-index is thus a storm-index where long geomagnetic storms have a higher daily Ap-value. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003/10/29 | 204 | 5- | 4 | 9 | 8 | 8- | 8- | 9- | 9- | 9 | View archive |
2 | 2003/10/30 | 191 | 9- | 7+ | 5+ | 5- | 5 | 7 | 9 | 9 | 9 | View archive |
3 | 2000/07/15 | 164 | 3 | 4- | 5- | 4+ | 8 | 9- | 9 | 9- | 9 | View archive |
4 | 2001/03/31 | 192 | 7- | 9- | 9- | 6+ | 7 | 8 | 8+ | 7+ | 9- | View archive |
5 | 2004/07/27 | 186 | 8+ | 8- | 7+ | 8 | 9- | 8+ | 6+ | 6 | 9- | View archive |
6 | 2004/11/10 | 161 | 8- | 8+ | 9- | 8+ | 7+ | 6+ | 5+ | 4+ | 9- | View archive |
7 | 2003/11/20 | 150 | 1 | 4- | 6+ | 6+ | 8- | 9- | 9- | 8 | 9- | View archive |
8 | 2001/11/06 | 142 | 9- | 9- | 7 | 5 | 5+ | 7- | 6+ | 6+ | 9- | View archive |
9 | 2004/11/08 | 140 | 9- | 9- | 8+ | 7 | 5 | 3- | 4+ | 5+ | 9- | View archive |
10 | 2004/11/09 | 119 | 6- | 6 | 5 | 6 | 7 | 7- | 9- | 7 | 9- | View archive |
11 | 2005/08/24 | 102 | 3- | 3+ | 6+ | 9- | 7+ | 7- | 6+ | 4+ | 9- | View archive |
12 | 1998/05/04 | 101 | 6 | 9- | 8+ | 6- | 6 | 4- | 2+ | 3 | 9- | View archive |
13 | 2000/04/07 | 74 | 9- | 6 | 6 | 4 | 4 | 4+ | 4- | 4- | 9- | View archive |
14 | 1998/09/25 | 117 | 8- | 8 | 8+ | 7 | 6+ | 6- | 3- | 2+ | 8+ | View archive |
15 | 2003/10/31 | 116 | 8+ | 8- | 7+ | 7- | 7+ | 5- | 4 | 4+ | 8+ | View archive |
16 | 2003/05/29 | 109 | 4 | 4- | 4- | 3 | 7 | 8- | 8+ | 8+ | 8+ | View archive |
17 | 2001/11/24 | 104 | 3+ | 5+ | 8+ | 7 | 8- | 7+ | 3 | 5- | 8+ | View archive |
18 | 2006/12/15 | 94 | 8+ | 8- | 7- | 6- | 6 | 4 | 4 | 4- | 8+ | View archive |
19 | 2005/05/08 | 91 | 6 | 5+ | 4- | 6 | 8+ | 8- | 5+ | 4- | 8+ | View archive |
20 | 2005/05/15 | 87 | 6- | 6- | 8+ | 8- | 4 | 4 | 5 | 5 | 8+ | View archive |
21 | 2001/04/11 | 85 | 3 | 2+ | 2 | 2 | 4- | 8 | 8- | 8+ | 8+ | View archive |
22 | 2000/04/06 | 82 | 2- | 4+ | 3- | 2+ | 3+ | 7- | 8+ | 8+ | 8+ | View archive |
23 | 2002/05/23 | 78 | 3- | 3- | 2 | 7- | 8- | 8+ | 5 | 3+ | 8+ | View archive |
24 | 2000/09/17 | 56 | 5- | 4 | 2+ | 3 | 4 | 5- | 5+ | 8+ | 8+ | View archive |
25 | 2004/07/25 | 154 | 7 | 7+ | 6+ | 8- | 7+ | 8 | 7+ | 7+ | 8 | View archive |
26 | 1998/08/27 | 144 | 8 | 8 | 8- | 7- | 7- | 7- | 7 | 6+ | 8 | View archive |
27 | 2000/05/24 | 93 | 8 | 8- | 6 | 6- | 5 | 5 | 6 | 4+ | 8 | View archive |
28 | 1999/10/22 | 91 | 7 | 8- | 8 | 5+ | 5- | 4+ | 6- | 3+ | 8 | View archive |
29 | 2005/01/21 | 66 | 3+ | 2 | 2+ | 2+ | 3- | 7- | 8 | 7+ | 8 | View archive |
30 | 2004/11/07 | 50 | 2- | 3 | 1- | 3+ | 3 | 5- | 6+ | 8 | 8 | View archive |
31 | 1999/09/22 | 50 | 3 | 2 | 2 | 3- | 5 | 4- | 6 | 8 | 8 | View archive |
32 | 2000/08/12 | 123 | 5 | 7+ | 8- | 8- | 7+ | 7+ | 6+ | 4- | 8- | View archive |
33 | 2000/10/05 | 116 | 5+ | 7- | 8- | 7+ | 8- | 7- | 6+ | 5 | 8- | View archive |
34 | 2005/09/11 | 101 | 6+ | 7 | 8- | 6+ | 7 | 5+ | 6 | 5- | 8- | View archive |
35 | 2005/05/30 | 90 | 4 | 3+ | 6+ | 6+ | 7+ | 8- | 7- | 5- | 8- | View archive |
36 | 2005/01/18 | 84 | 7 | 6- | 8- | 6- | 5+ | 5+ | 5 | 6- | 8- | View archive |
37 | 2000/09/18 | 70 | 8- | 6- | 5 | 6 | 6 | 6 | 3 | 3 | 8- | View archive |
38 | 1998/11/08 | 66 | 6 | 8- | 7+ | 5- | 4 | 3+ | 3- | 3+ | 8- | View archive |
39 | 2001/10/21 | 57 | 3 | 3- | 2 | 1+ | 2 | 6 | 7+ | 8- | 8- | View archive |
40 | 1999/07/30 | 53 | 3- | 2 | 3- | 3+ | 5 | 5+ | 8- | 6+ | 8- | View archive |
41 | 2000/07/16 | 50 | 8- | 6 | 4+ | 5- | 5- | 3 | 2 | 2- | 8- | View archive |
42 | 2006/12/14 | 47 | 3 | 2+ | 2 | 2 | 5 | 5+ | 5+ | 8- | 8- | View archive |
43 | 2005/01/07 | 40 | 0+ | 0 | 0 | 2- | 5 | 5+ | 4 | 8- | 8- | View archive |
44 | 2003/08/18 | 108 | 6- | 6+ | 7 | 7- | 7 | 7+ | 6+ | 6 | 7+ | View archive |
45 | 2001/10/22 | 96 | 7 | 5- | 4- | 6 | 6 | 7+ | 7 | 7 | 7+ | View archive |
46 | 2001/03/20 | 74 | 5- | 6- | 6 | 6- | 7+ | 7 | 4+ | 4- | 7+ | View archive |
47 | 2002/04/20 | 70 | 7 | 7+ | 6- | 4+ | 5 | 6 | 5- | 3- | 7+ | View archive |
48 | 2002/10/01 | 67 | 2- | 3- | 5- | 6- | 7- | 7+ | 5- | 7- | 7+ | View archive |
49 | 2003/10/14 | 66 | 3+ | 4 | 6- | 5 | 4+ | 4+ | 7+ | 7+ | 7+ | View archive |
50 | 2002/10/04 | 64 | 7+ | 6- | 6 | 5- | 4 | 4- | 6+ | 4+ | 7+ | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/06 | M2.3 |
Last geomagnetic storm | 2023/12/02 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2023 | 105.4 +6 |