On this page you will find an overview of the strongest geomagnetic storms of 2020 together with links to more information in our archive. The Kp-values on this page are the official, finalized Kp-values from the GFZ in Potsdam, Germany. The Ap-index provides a daily geomagnetic activity average. This page is updated daily. Times are in UTC.
Ap | 00-03h | 03-06h | 06-09h | 09-12h | 12-15h | 15-18h | 18-21h | 21-00h | Kp max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020/09/24 | 20 | 3 | 3+ | 6- | 4- | 3+ | 3 | 0+ | 1+ | 6- | View archive |
2 | 2020/09/27 | 20 | 2+ | 4 | 2- | 2- | 2- | 3- | 5- | 5+ | 5+ | View archive |
3 | 2020/09/28 | 32 | 5- | 5- | 4 | 3+ | 4- | 4 | 5- | 5 | 5 | View archive |
4 | 2020/11/22 | 24 | 3- | 4- | 4 | 4 | 5- | 4 | 4- | 3+ | 5- | View archive |
5 | 2020/09/26 | 24 | 4 | 5- | 4- | 4 | 5- | 3- | 2 | 3+ | 5- | View archive |
6 | 2020/08/31 | 24 | 4- | 4+ | 3- | 5- | 4+ | 4- | 4- | 3 | 5- | View archive |
7 | 2020/04/20 | 16 | 2+ | 3 | 3+ | 5- | 4+ | 2+ | 0+ | 1- | 5- | View archive |
8 | 2020/10/23 | 14 | 1+ | 1+ | 0+ | 0+ | 2- | 3- | 5- | 5- | 5- | View archive |
9 | 2020/08/28 | 10 | 0 | 0+ | 1- | 2- | 3- | 5- | 2- | 2+ | 5- | View archive |
10 | 2020/09/25 | 17 | 3 | 3+ | 3- | 2+ | 1+ | 4+ | 3 | 4 | 4+ | View archive |
11 | 2020/09/01 | 17 | 3- | 4+ | 3- | 3 | 3 | 4- | 3- | 3 | 4+ | View archive |
12 | 2020/12/21 | 12 | 3- | 3+ | 2+ | 2 | 2 | 1- | 2+ | 4+ | 4+ | View archive |
13 | 2020/12/23 | 11 | 3+ | 4+ | 2+ | 2+ | 2- | 1+ | 1+ | 2 | 4+ | View archive |
14 | 2020/10/05 | 10 | 0+ | 0+ | 1 | 1 | 2+ | 3+ | 4+ | 3- | 4+ | View archive |
15 | 2020/03/19 | 10 | 4+ | 2+ | 2+ | 2 | 2+ | 2- | 1- | 2- | 4+ | View archive |
16 | 2020/10/24 | 17 | 3+ | 4 | 4 | 3 | 2- | 3+ | 3 | 2+ | 4 | View archive |
17 | 2020/09/30 | 16 | 4 | 4- | 3 | 3- | 2 | 2- | 3+ | 3+ | 4 | View archive |
18 | 2020/09/29 | 16 | 4 | 3+ | 3+ | 3- | 3- | 3 | 3- | 3+ | 4 | View archive |
19 | 2020/02/06 | 15 | 1- | 2+ | 4 | 3 | 3 | 2+ | 4 | 3 | 4 | View archive |
20 | 2020/03/31 | 14 | 3+ | 4 | 4- | 2 | 3 | 3- | 2+ | 1+ | 4 | View archive |
21 | 2020/10/29 | 12 | 1 | 3- | 3- | 3+ | 2+ | 4 | 1+ | 2 | 4 | View archive |
22 | 2020/07/25 | 12 | 4- | 3- | 2+ | 2 | 2 | 2- | 2- | 4 | 4 | View archive |
23 | 2020/02/19 | 12 | 2+ | 4 | 3+ | 3+ | 2 | 1+ | 1 | 2- | 4 | View archive |
24 | 2020/03/30 | 11 | 1+ | 2+ | 1+ | 1 | 1+ | 3+ | 3+ | 4 | 4 | View archive |
25 | 2020/10/26 | 14 | 2 | 4- | 3+ | 3- | 3+ | 2 | 3 | 3 | 4- | View archive |
26 | 2020/10/25 | 14 | 3- | 1+ | 2 | 3- | 4- | 4- | 4- | 2+ | 4- | View archive |
27 | 2020/04/08 | 13 | 2- | 3- | 2 | 3- | 3+ | 4- | 2- | 3+ | 4- | View archive |
28 | 2020/02/21 | 13 | 4- | 3- | 3- | 3+ | 2- | 3 | 1+ | 3 | 4- | View archive |
29 | 2020/02/18 | 13 | 1- | 2+ | 4- | 2 | 3 | 3 | 3+ | 3- | 4- | View archive |
30 | 2020/07/24 | 12 | 1 | 3- | 3- | 2 | 2+ | 4- | 3- | 3 | 4- | View archive |
31 | 2020/01/09 | 11 | 3- | 3 | 4- | 2+ | 2- | 2+ | 2+ | 2- | 4- | View archive |
32 | 2020/09/23 | 10 | 2- | 1 | 2- | 2- | 4- | 2 | 4- | 2+ | 4- | View archive |
33 | 2020/07/14 | 10 | 4- | 4- | 3+ | 1+ | 2- | 1 | 0+ | 0+ | 4- | View archive |
34 | 2020/02/29 | 10 | 2- | 2- | 1+ | 2+ | 2+ | 3- | 2 | 4- | 4- | View archive |
35 | 2020/10/21 | 8 | 2+ | 2+ | 4- | 2 | 1- | 1- | 1 | 2- | 4- | View archive |
36 | 2020/04/03 | 8 | 2+ | 2 | 1- | 1- | 1 | 1+ | 2+ | 4- | 4- | View archive |
37 | 2020/06/07 | 7 | 1- | 1+ | 0+ | 1 | 1 | 2+ | 4- | 2+ | 4- | View archive |
38 | 2020/01/31 | 7 | 2+ | 4- | 2- | 2 | 1 | 1- | 0 | 1+ | 4- | View archive |
39 | 2020/10/06 | 6 | 2+ | 4- | 1 | 1- | 1 | 0+ | 0+ | 1- | 4- | View archive |
40 | 2020/08/03 | 15 | 3+ | 3+ | 3 | 3- | 2+ | 3+ | 3 | 3+ | 3+ | View archive |
41 | 2020/05/30 | 15 | 2 | 3- | 3+ | 3+ | 3 | 3- | 3+ | 3+ | 3+ | View archive |
42 | 2020/12/22 | 13 | 3+ | 3+ | 3 | 3- | 3- | 2+ | 3 | 2- | 3+ | View archive |
43 | 2020/02/07 | 13 | 3 | 3 | 3 | 1+ | 3 | 3- | 3- | 3+ | 3+ | View archive |
44 | 2020/08/29 | 12 | 3- | 3- | 3+ | 2+ | 1+ | 2 | 3+ | 3+ | 3+ | View archive |
45 | 2020/01/30 | 12 | 2 | 3- | 2 | 2- | 2+ | 3+ | 3+ | 3 | 3+ | View archive |
46 | 2020/09/14 | 11 | 3+ | 3+ | 2+ | 3- | 3 | 1 | 1- | 2 | 3+ | View archive |
47 | 2020/03/23 | 11 | 2+ | 3+ | 1+ | 3 | 2+ | 2 | 3+ | 2 | 3+ | View archive |
48 | 2020/11/21 | 10 | 2 | 2- | 1 | 1- | 3- | 3- | 3+ | 3+ | 3+ | View archive |
49 | 2020/10/28 | 10 | 2- | 3- | 1+ | 2- | 3- | 3+ | 3+ | 2- | 3+ | View archive |
50 | 2020/10/01 | 10 | 2+ | 1+ | 2 | 3 | 3- | 3+ | 2+ | 2- | 3+ | View archive |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.1 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |