On this page you will find an overview of the strongest solar flares of the year 2024 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X8.79 | 2024/05/14 | 3664 | 16:46 | 16:51 | 17:02 | |
2 | X6.3 | 2024/02/22 | 3590 | 22:08 | 22:34 | 22:43 | |
3 | X5.89 | 2024/05/11 | 3664 | 01:10 | 01:23 | 01:39 | |
4 | X4.52 | 2024/05/06 | 3663 | 05:38 | 06:35 | 06:47 | |
5 | X3.98 | 2024/05/10 | 3664 | 06:27 | 06:54 | 07:06 | |
6 | X3.48 | 2024/05/15 | 3664 | 08:18 | 08:37 | 08:52 | |
7 | X3.38 | 2024/02/09 | 3575 | 12:53 | 13:14 | 13:32 | |
8 | X2.9 | 2024/05/27 | 3697 | 06:49 | 07:08 | 07:25 | |
9 | X2.9 | 2024/05/15 | 3685 | 14:20 | 14:38 | 14:51 | |
10 | X2.5 | 2024/02/16 | 3576 | 06:42 | 06:53 | 06:58 | |
11 | X2.2 | 2024/05/09 | 3664 | 08:45 | 09:13 | 09:36 | |
12 | X2 | 2024/07/16 | 3738 | 13:11 | 13:26 | 13:36 | |
13 | X1.9 | 2024/02/21 | 3590 | 22:52 | 23:07 | 23:14 | |
14 | X1.72 | 2024/05/14 | 3664 | 02:03 | 02:09 | 02:19 | |
15 | X1.7 | 2024/08/05 | 3767 | 13:24 | 13:40 | 13:54 | |
16 | X1.7 | 2024/02/22 | 3590 | 06:17 | 06:32 | 06:40 | |
17 | X1.6 | 2024/05/03 | 3663 | 02:11 | 02:22 | 02:27 | |
18 | X1.57 | 2024/07/29 | 3766 | 02:33 | 02:37 | 02:43 | |
19 | X1.55 | 2024/06/10 | 3697 | 11:03 | 11:08 | 11:18 | |
20 | X1.5 | 2024/05/11 | 3664 | 11:15 | 11:44 | 12:05 | |
21 | X1.45 | 2024/05/29 | 3697 | 14:11 | 14:37 | 15:39 | |
22 | X1.43 | 2024/06/01 | 3697 | 08:26 | 08:48 | 08:58 | |
23 | X1.32 | 2024/05/05 | 3663 | 05:47 | 06:01 | 06:07 | |
24 | X1.31 | 2024/08/08 | 3777 | 19:01 | 19:35 | 19:58 | |
25 | X1.2 | 2024/07/14 | 3738 | 02:23 | 02:34 | 02:48 | |
26 | X1.2 | 2024/05/14 | 3664 | 12:40 | 12:55 | 13:05 | |
27 | X1.2 | 2024/05/05 | 3663 | 11:41 | 11:54 | 12:16 | |
28 | X1.1 | 2024/08/14 | 3784 | 06:00 | 06:40 | 07:08 | |
29 | X1.1 | 2024/08/05 | 3780 | 15:18 | 15:27 | 15:32 | |
30 | X1.1 | 2024/05/31 | 3697 | 21:52 | 22:03 | 22:09 | |
31 | X1.1 | 2024/05/09 | 3664 | 17:23 | 17:44 | 18:01 | |
32 | X1.1 | 2024/03/28 | 3615 | 20:29 | 20:56 | 21:01 | |
33 | X1.1 | 2024/03/23 | 3614 | 00:58 | 01:33 | 02:22 | |
34 | X1.03 | 2024/06/01 | 3697 | 18:24 | 18:36 | 18:50 | |
35 | X1.02 | 2024/05/12 | 3664 | 16:11 | 16:26 | 16:38 | |
36 | X1.02 | 2024/05/08 | 21:08 | 21:40 | 22:05 | ||
37 | X1 | 2024/05/08 | 3664 | 04:37 | 05:09 | 05:33 | |
38 | X1 | 2024/05/08 | 3663 | 01:33 | 01:41 | 01:48 | |
39 | M9.92 | 2024/07/28 | 3766 | 01:53 | 01:57 | 02:01 | |
40 | M9.87 | 2024/05/08 | 3664 | 22:05 | 22:27 | 22:45 | |
41 | M9.75 | 2024/06/08 | 3697 | 01:23 | 01:49 | 02:19 | |
42 | M9.7 | 2024/03/28 | 3615 | 20:29 | 20:46 | 20:50 | |
43 | M9.56 | 2024/06/10 | 3697 | 18:11 | 18:40 | 19:18 | |
44 | M9.53 | 2024/04/30 | 3654 | 23:23 | 23:46 | 23:58 | |
45 | M9.51 | 2024/07/30 | 3772 | 19:25 | 19:38 | 20:04 | |
46 | M9.4 | 2024/03/30 | 3515 | 21:01 | 21:16 | 21:21 | |
47 | M9.36 | 2024/06/23 | 3723 | 12:51 | 13:01 | 13:11 | |
48 | M9.3 | 2024/03/30 | 3615 | 21:21 | 21:31 | 21:39 | |
49 | M9.13 | 2024/05/04 | 3663 | 06:02 | 06:19 | 06:30 | |
50 | M9.1 | 2024/05/04 | 3663 | 23:28 | 23:48 | 23:55 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/08/14 | X1.1 |
Last M-flare | 2024/09/09 | M3.4 |
Last geomagnetic storm | 2024/08/28 | Kp6- (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
August 2024 | 215.5 +19 |
September 2024 | 168.8 -46.8 |
Last 30 days | 178.8 -43.6 |