On this page you will find an overview of the strongest solar flares from Solar Cycle 24 together with links to more information in our archive and a video (if available) of the event. This page is updated daily.
| Region | Start | Maximum | End | ||||
|---|---|---|---|---|---|---|---|
| 1 | X9.3 | 2017/09/06 | 2673 | 11:53 | 12:02 | 12:10 | |
| 2 | X8.2 | 2017/09/10 | 2673 | 15:35 | 16:06 | 16:31 | |
| 3 | X6.9 | 2011/08/09 | 1263 | 07:48 | 08:05 | 08:08 | |
| 4 | X5.4 | 2012/03/07 | 1429 | 00:02 | 00:24 | 00:40 | |
| 5 | X4.9 | 2014/02/25 | 1990 | 00:39 | 00:49 | 01:03 | |
| 6 | X3.3 | 2013/11/05 | 1890 | 22:07 | 22:12 | 22:15 | |
| 7 | X3.2 | 2013/05/14 | 1748 | 00:00 | 01:11 | 01:20 | |
| 8 | X3.1 | 2014/10/24 | 2192 | 21:07 | 21:41 | 22:13 | |
| 9 | X2.8 | 2013/05/13 | 1748 | 15:48 | 16:05 | 16:16 | |
| 10 | X2.7 | 2015/05/05 | 2339 | 22:05 | 22:11 | 22:15 | |
| 11 | X2.3 | 2013/10/29 | 1875 | 21:42 | 21:54 | 22:01 | |
| 12 | X2.2 | 2017/09/06 | 2673 | 08:57 | 09:10 | 09:17 | |
| 13 | X2.2 | 2015/03/11 | 2297 | 16:11 | 16:22 | 16:29 | |
| 14 | X2.2 | 2014/06/10 | 2087 | 11:36 | 11:42 | 11:44 | |
| 15 | X2.2 | 2011/02/15 | 1158 | 01:44 | 01:56 | 02:06 | |
| 16 | X2.1 | 2013/10/25 | 1882 | 14:51 | 15:03 | 15:12 | |
| 17 | X2.1 | 2011/09/06 | 1283 | 22:12 | 22:20 | 22:24 | |
| 18 | X2 | 2014/10/27 | 2192 | 14:12 | 14:47 | 15:09 | |
| 19 | X2 | 2014/10/26 | 2192 | 10:04 | 10:56 | 11:18 | |
| 20 | X1.9 | 2011/11/03 | 1339 | 20:16 | 20:27 | 20:32 | |
| 21 | X1.9 | 2011/09/24 | 1302 | 09:21 | 09:40 | 09:48 | |
| 22 | X1.8 | 2014/12/20 | 2242 | 00:11 | 00:28 | 00:55 | |
| 23 | X1.8 | 2012/10/23 | 1598 | 03:13 | 03:17 | 03:21 | |
| 24 | X1.8 | 2011/09/07 | 1283 | 22:32 | 22:38 | 22:44 | |
| 25 | X1.7 | 2013/10/25 | 1882 | 07:53 | 08:01 | 08:09 | |
| 26 | X1.7 | 2013/05/13 | 1748 | 01:53 | 02:17 | 02:32 | |
| 27 | X1.7 | 2012/01/27 | 1402 | 17:37 | 18:37 | 18:56 | |
| 28 | X1.6 | 2014/11/07 | 2205 | 16:53 | 17:26 | 17:34 | |
| 29 | X1.6 | 2014/10/22 | 2192 | 14:02 | 14:28 | 14:50 | |
| 30 | X1.6 | 2014/09/10 | 2158 | 17:21 | 17:45 | 18:20 | |
| 31 | X1.5 | 2014/06/10 | 2087 | 12:36 | 12:52 | 13:03 | |
| 32 | X1.5 | 2011/03/09 | 1166 | 23:13 | 23:23 | 23:29 | |
| 33 | X1.4 | 2012/07/12 | 1520 | 15:37 | 16:49 | 17:30 | |
| 34 | X1.4 | 2011/09/22 | 1302 | 10:29 | 11:01 | 11:44 | |
| 35 | X1.3 | 2017/09/07 | 2673 | 14:20 | 14:36 | 14:55 | |
| 36 | X1.3 | 2014/04/25 | 2035 | 00:17 | 00:27 | 00:38 | |
| 37 | X1.3 | 2012/03/07 | 1430 | 01:05 | 01:14 | 01:23 | |
| 38 | X1.2 | 2014/01/07 | 1944 | 18:04 | 18:32 | 18:58 | |
| 39 | X1.2 | 2013/05/15 | 1748 | 01:25 | 01:48 | 01:58 | |
| 40 | X1.1 | 2014/10/19 | 2192 | 04:17 | 05:03 | 05:48 | |
| 41 | X1.1 | 2013/11/10 | 1890 | 05:08 | 05:14 | 05:18 | |
| 42 | X1.1 | 2013/11/08 | 1890 | 04:20 | 04:26 | 04:29 | |
| 43 | X1.1 | 2012/07/06 | 1515 | 23:01 | 23:08 | 23:14 | |
| 44 | X1.1 | 2012/03/05 | 1429 | 02:30 | 04:09 | 04:43 | |
| 45 | X1 | 2014/10/25 | 2192 | 16:55 | 17:08 | 18:11 | |
| 46 | X1 | 2014/06/11 | 2087 | 08:59 | 09:06 | 09:10 | |
| 47 | X1 | 2014/03/29 | 2017 | 17:35 | 17:48 | 17:54 | |
| 48 | X1 | 2013/11/19 | 1893 | 10:14 | 10:26 | 10:34 | |
| 49 | X1 | 2013/10/28 | 1875 | 01:41 | 02:03 | 02:12 | |
| 50 | M9.9 | 2014/01/01 | 1936 | 18:40 | 18:52 | 19:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
| Last X-flare | 2017/09/10 | X8.2 |
| Last M-flare | 2021/05/23 | M1.2 |
| Last geomagnetic storm | 2021/05/26 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 135 days |
| 2021 | 47 days (31%) |
| Last spotless day | 2021/05/06 |