On this page you will find an overview of the strongest solar flares of the year 1996 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | M1 | 1996/11/29 | 7999 | 20:16 | 20:44 | 20:55 | |
2 | C8.6 | 1996/11/30 | 7999 | 20:32 | 21:03 | 21:30 | |
3 | C8 | 1996/11/25 | 7999 | 00:11 | 00:19 | 00:31 | |
4 | C5.8 | 1996/11/25 | 7999 | 18:24 | 18:35 | 19:06 | |
5 | C5.2 | 1996/12/01 | 7999 | 20:47 | 20:55 | 21:07 | |
6 | C4.6 | 1996/11/25 | 7999 | 13:08 | 13:13 | 13:19 | |
7 | C4.5 | 1996/08/22 | - | 08:50 | 10:03 | 11:06 | |
8 | C3.6 | 1996/08/22 | - | 08:05 | 08:45 | 08:52 | |
9 | C3.3 | 1996/11/24 | - | 16:29 | 16:47 | 17:02 | |
10 | C2.9 | 1996/12/16 | - | 12:22 | 12:29 | 12:36 | |
11 | C2.8 | 1996/11/24 | 7999 | 17:31 | 17:47 | 17:59 | |
12 | C2.7 | 1996/12/02 | 7999 | 14:21 | 14:34 | 14:38 | |
13 | C2.4 | 1996/11/25 | - | 05:12 | 05:19 | 05:25 | |
14 | C2.3 | 1996/12/19 | 8005 | 15:21 | 15:56 | 16:18 | |
15 | C2.1 | 1996/12/24 | - | 13:03 | 13:11 | 13:23 | |
16 | C2 | 1996/11/24 | - | 06:57 | 07:19 | 07:24 | |
17 | C1.8 | 1996/11/25 | 7997 | 12:22 | 12:25 | 12:27 | |
18 | C1.8 | 1996/11/25 | - | 02:40 | 02:46 | 02:50 | |
19 | C1.8 | 1996/11/24 | 7999 | 20:00 | 20:04 | 20:06 | |
20 | C1.6 | 1996/11/25 | - | 11:09 | 11:13 | 11:19 | |
21 | C1.6 | 1996/11/26 | 7999 | 12:59 | 13:39 | 13:56 | |
22 | C1.6 | 1996/12/02 | 7999 | 17:32 | 17:39 | 17:45 | |
23 | C1.6 | 1996/12/02 | - | 01:32 | 01:37 | 01:41 | |
24 | C1.6 | 1996/12/01 | 7999 | 20:17 | 20:28 | 20:46 | |
25 | C1.5 | 1996/08/06 | - | 19:10 | 22:01 | 22:43 | |
26 | C1.5 | 1996/11/24 | - | 22:19 | 22:22 | 22:26 | |
27 | C1.5 | 1996/08/22 | - | 07:34 | 07:50 | 07:56 | |
28 | C1.3 | 1996/11/25 | - | 07:07 | 07:13 | 07:20 | |
29 | C1.3 | 1996/08/28 | - | 08:00 | 08:06 | 08:10 | |
30 | C1.3 | 1996/11/25 | - | 09:04 | 09:11 | 09:23 | |
31 | C1.3 | 1996/11/28 | - | 15:35 | 17:32 | 19:02 | |
32 | C1.3 | 1996/11/24 | 7999 | 19:25 | 19:34 | 19:49 | |
33 | C1.2 | 1996/11/25 | 7999 | 00:55 | 00:58 | 01:02 | |
34 | C1.2 | 1996/11/25 | - | 04:05 | 04:10 | 04:13 | |
35 | C1.2 | 1996/08/23 | - | 07:14 | 07:21 | 07:30 | |
36 | C1.2 | 1996/12/02 | - | 01:05 | 01:13 | 01:19 | |
37 | C1.2 | 1996/12/02 | 7999 | 23:43 | 23:53 | 23:59 | |
38 | C1.1 | 1996/11/28 | 7999 | 12:31 | 12:43 | 12:58 | |
39 | C1.1 | 1996/11/25 | - | 08:17 | 08:25 | 08:29 | |
40 | C1.1 | 1996/12/11 | - | 18:13 | 18:21 | 18:27 | |
41 | C1 | 1996/08/25 | 7986 | 12:10 | 12:36 | 12:39 | |
42 | C1 | 1996/08/07 | - | 23:16 | 23:20 | 23:24 | |
43 | C1 | 1996/11/23 | - | 15:36 | 15:46 | 15:55 | |
44 | C1 | 1996/11/24 | - | 05:40 | 06:10 | 06:17 | |
45 | C1 | 1996/11/24 | 7999 | 21:05 | 21:13 | 21:19 | |
46 | C1 | 1996/11/25 | - | 13:46 | 14:04 | 14:08 | |
47 | C1 | 1996/11/30 | 7999 | 17:09 | 17:17 | 17:24 | |
48 | B9.2 | 1996/11/30 | - | 13:10 | 13:18 | 13:30 | |
49 | B9.2 | 1996/11/23 | 7999 | 19:14 | 19:26 | 19:29 | |
50 | B9.1 | 1996/11/25 | 7999 | 15:28 | 15:39 | 15:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 261 | |
Current stretch spotless days: | 34 |