På denne side finder du en oversigt over de stærkeste soludbrud fra solcyklus 25 sammen med links til mere information i vores arkiv og en video (hvis tilgængelig) af begivenheden. Denne side opdateres dagligt.
Område | Start | Maksimum | Slut | ||||
---|---|---|---|---|---|---|---|
1 | X8.79 | 14-05-2024 | 3664 | 16:46 | 16:51 | 17:02 | |
2 | X6.3 | 22-02-2024 | 3590 | 22:08 | 22:34 | 22:43 | |
3 | X5.89 | 11-05-2024 | 3664 | 01:10 | 01:23 | 01:39 | |
4 | X5 | 31-12-2023 | 3536 | 21:36 | 21:55 | 22:08 | |
5 | X4.52 | 06-05-2024 | 3663 | 05:38 | 06:35 | 06:47 | |
6 | X3.98 | 10-05-2024 | 3664 | 06:27 | 06:54 | 07:06 | |
7 | X3.48 | 15-05-2024 | 3664 | 08:18 | 08:37 | 08:52 | |
8 | X3.38 | 09-02-2024 | 3575 | 12:53 | 13:14 | 13:32 | |
9 | X2.9 | 27-05-2024 | 3697 | 06:49 | 07:08 | 07:25 | |
10 | X2.9 | 15-05-2024 | 3685 | 14:20 | 14:38 | 14:51 | |
11 | X2.87 | 14-12-2023 | 3514 | 16:47 | 17:02 | 17:12 | |
12 | X2.5 | 16-02-2024 | 3576 | 06:42 | 06:53 | 06:58 | |
13 | X2.25 | 20-04-2022 | 2992 | 03:41 | 03:57 | 04:04 | |
14 | X2.2 | 09-05-2024 | 3664 | 08:45 | 09:13 | 09:36 | |
15 | X2.2 | 17-02-2023 | 3229 | 19:38 | 20:16 | 20:50 | |
16 | X2.07 | 03-03-2023 | 3234 | 17:42 | 17:52 | 17:59 | |
17 | X2 | 16-07-2024 | 3738 | 13:11 | 13:26 | 13:36 | |
18 | X1.9 | 21-02-2024 | 3590 | 22:52 | 23:07 | 23:14 | |
19 | X1.9 | 09-01-2023 | 3184 | 18:37 | 18:50 | 18:57 | |
20 | X1.72 | 14-05-2024 | 3664 | 02:03 | 02:09 | 02:19 | |
21 | X1.7 | 05-08-2024 | 3767 | 13:24 | 13:40 | 13:54 | |
22 | X1.7 | 22-02-2024 | 3590 | 06:17 | 06:32 | 06:40 | |
23 | X1.63 | 05-08-2023 | 3386 | 21:45 | 22:21 | 22:44 | |
24 | X1.6 | 03-05-2024 | 3663 | 02:11 | 02:22 | 02:27 | |
25 | X1.59 | 03-07-2021 | 2838 | 14:18 | 14:29 | 14:34 | |
26 | X1.57 | 29-07-2024 | 3766 | 02:33 | 02:37 | 02:43 | |
27 | X1.55 | 10-06-2024 | 3697 | 11:03 | 11:08 | 11:18 | |
28 | X1.51 | 07-08-2023 | 3386 | 20:30 | 20:46 | 21:18 | |
29 | X1.5 | 11-05-2024 | 3664 | 11:15 | 11:44 | 12:05 | |
30 | X1.5 | 10-05-2022 | 3006 | 13:50 | 13:55 | 13:59 | |
31 | X1.45 | 29-05-2024 | 3697 | 14:11 | 14:37 | 15:39 | |
32 | X1.43 | 01-06-2024 | 3697 | 08:26 | 08:48 | 08:58 | |
33 | X1.32 | 05-05-2024 | 3663 | 05:47 | 06:01 | 06:07 | |
34 | X1.31 | 08-08-2024 | 3777 | 19:01 | 19:35 | 19:58 | |
35 | X1.3 | 30-03-2022 | 2975 | 17:21 | 17:37 | 17:46 | |
36 | X1.22 | 06-01-2023 | 3182 | 00:43 | 00:57 | 01:07 | |
37 | X1.2 | 14-07-2024 | 3738 | 02:23 | 02:34 | 02:48 | |
38 | X1.2 | 14-05-2024 | 3664 | 12:40 | 12:55 | 13:05 | |
39 | X1.2 | 05-05-2024 | 3663 | 11:41 | 11:54 | 12:16 | |
40 | X1.2 | 29-03-2023 | 3256 | 02:18 | 02:33 | 02:40 | |
41 | X1.11 | 20-06-2023 | 3341 | 16:42 | 17:09 | 17:26 | |
42 | X1.1 | 14-08-2024 | 3784 | 06:00 | 06:40 | 07:08 | |
43 | X1.1 | 05-08-2024 | 3780 | 15:18 | 15:27 | 15:32 | |
44 | X1.1 | 31-05-2024 | 3697 | 21:52 | 22:03 | 22:09 | |
45 | X1.1 | 09-05-2024 | 3664 | 17:23 | 17:44 | 18:01 | |
46 | X1.1 | 28-03-2024 | 3615 | 20:29 | 20:56 | 21:01 | |
47 | X1.1 | 23-03-2024 | 3614 | 00:58 | 01:33 | 02:22 | |
48 | X1.1 | 11-02-2023 | 3217 | 15:40 | 15:48 | 15:54 | |
49 | X1.1 | 03-05-2022 | 13:08 | 13:25 | 13:31 | ||
50 | X1.1 | 30-04-2022 | 2994 | 13:37 | 13:47 | 13:52 |
Mange mennesker besøger SpaceWeatherLive for at følge solens aktivitet, eller om der er nordlys at se, men med mere trafik kommer højere serveromkostninger. Overvej en donation, hvis du nyder SpaceWeatherLive, så vi kan holde hjemmesiden online!
Seneste X-probeturans | 14-08-2024 | X1.1 |
Seneste M-protuberans | 09-09-2024 | M3.4 |
Seneste geomagnetiske storm | 28-08-2024 | Kp6- (G2) |
Pletfri dage | |
---|---|
Sidste pletfri dag | 08-06-2022 |
Månedligt gennemsnitligt antal solpletter | |
---|---|
august 2024 | 215.5 +19 |
september 2024 | 168.8 -46.8 |
Seneste 30 dage | 176.9 -46.9 |