On this page you will find an overview of the largest sunspot regions from Solar Cycle 25. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2022/05/20 | 3014 | 1190 | 12 | DKC | |
2 | 2023/07/02 | 3354 | 1150 | 22 | FKC | |
3 | 2022/12/04 | 3153 | 1080 | 13 | FKO | |
4 | 2020/11/25 | 2786 | 1000 | 6 | CKO | |
5 | 2022/07/11 | 3055 | 960 | 25 | EKC | |
6 | 2023/01/09 | 3182 | 950 | 30 | EKC | |
7 | 2023/01/18 | 3190 | 950 | 17 | EKI | |
8 | 2022/04/19 | 2994 | 930 | 7 | EKO | |
9 | 2022/09/15 | 3098 | 880 | 14 | EHC | |
10 | 2023/02/28 | 3234 | 860 | 25 | FKC | |
11 | 2023/07/12 | 3363 | 850 | 24 | DKO | |
12 | 2023/05/28 | 3315 | 800 | 26 | EKC | |
13 | 2022/10/06 | 3112 | 800 | 54 | FKC | |
14 | 2023/07/14 | 3372 | 770 | 11 | EKO | |
15 | 2021/07/01 | 2835 | 770 | 20 | EKC | |
16 | 2022/02/02 | 2936 | 760 | 12 | DKI | |
17 | 2023/01/11 | 3184 | 730 | 13 | EKC | |
18 | 2022/07/08 | 3053 | 700 | 13 | EKO | |
19 | 2023/01/09 | 3181 | 700 | 35 | EKC | |
20 | 2022/04/19 | 2993 | 680 | 19 | EHI | |
21 | 2022/03/30 | 2978 | 670 | 8 | EKO | |
22 | 2022/08/27 | 3088 | 650 | 9 | DKC | |
23 | 2021/12/30 | 2916 | 640 | 14 | ESI | |
24 | 2022/03/12 | 2965 | 620 | 34 | FKI | |
25 | 2022/11/11 | 3141 | 610 | 21 | EKI |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/12/01 | M1.1 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |