您將在此頁面找到自1996年6月以來,最強太陽閃焰的概觀,以及有更多資料的檔案櫃連結,與該活動的影片(如果有釋出)。此頁面會每天更新。
區域 | 開始 | 最大值 | 結束 | ||||
---|---|---|---|---|---|---|---|
1 | X40+ | 04/11/2003 | 0486 | 19:29 | 19:53 | 20:06 | |
2 | X28.57+ | 02/04/2001 | 9393 | 21:32 | 21:51 | 22:03 | |
3 | X24.57+ | 28/10/2003 | 0486 | 09:51 | 11:10 | 11:24 | |
4 | X24.42+ | 07/09/2005 | 0808 | 17:17 | 17:40 | 18:03 | |
5 | X20.67+ | 15/04/2001 | 9415 | 13:19 | 13:50 | 13:55 | |
6 | X14.36 | 29/10/2003 | 0486 | 20:37 | 20:49 | 21:01 | |
7 | X13.37 | 06/09/2017 | 2673 | 11:53 | 12:02 | 12:10 | |
8 | X12.97 | 06/11/1997 | 8100 | 11:49 | 11:55 | 12:01 | |
9 | X12.95 | 05/12/2006 | 0930 | 10:18 | 10:35 | 10:45 | |
10 | X11.96 | 02/11/2003 | 0486 | 17:03 | 17:25 | 17:39 | |
11 | X11.88 | 10/09/2017 | 2673 | 15:35 | 16:06 | 16:31 | |
12 | X10.18 | 20/01/2005 | 0720 | 06:36 | 07:01 | 07:26 | |
13 | X9.96 | 09/08/2011 | 1263 | 07:48 | 08:05 | 08:08 | |
14 | X9.4 | 06/12/2006 | 0930 | 18:29 | 18:47 | 19:00 | |
15 | X8.9 | 13/12/2001 | 9733 | 14:20 | 14:30 | 14:35 | |
16 | X8.87 | 09/09/2005 | 0808 | 19:13 | 20:04 | 20:36 | |
17 | X8.79 | 14/05/2024 | 3664 | 16:46 | 16:51 | 17:02 | |
18 | X8.21 | 14/07/2000 | 9077 | 10:03 | 10:24 | 10:43 | |
19 | X8.08 | 06/04/2001 | 9415 | 19:10 | 19:21 | 19:31 | |
20 | X7.79 | 07/03/2012 | 1429 | 00:02 | 00:24 | 00:40 | |
21 | X7.77 | 08/09/2005 | 0808 | 20:52 | 21:06 | 21:17 | |
22 | X7.77 | 23/10/2003 | 0486 | 08:19 | 08:35 | 08:49 | |
23 | X7.7 | 25/08/2001 | 9591 | 16:23 | 16:45 | 17:04 | |
24 | X7.13 | 25/02/2014 | 1990 | 00:39 | 00:49 | 01:03 | |
25 | X7.03 | 18/08/1998 | 8307 | 22:10 | 22:19 | 22:28 | |
26 | X6.98 | 23/07/2002 | 0039 | 00:18 | 00:35 | 00:47 | |
27 | X6.3 | 22/02/2024 | 3590 | 22:08 | 22:34 | 22:43 | |
28 | X5.89 | 11/05/2024 | 3664 | 01:10 | 01:23 | 01:39 | |
29 | X5.83 | 26/11/2000 | 9236 | 16:34 | 16:48 | 16:56 | |
30 | X5.61 | 03/11/2003 | 0488 | 09:43 | 09:55 | 10:19 | |
31 | X5.57 | 19/08/1998 | 8307 | 21:35 | 21:45 | 21:50 | |
32 | X5.52 | 17/01/2005 | 0720 | 06:59 | 09:52 | 10:07 | |
33 | X5.37 | 22/11/1998 | 8384 | 06:30 | 06:42 | 06:49 | |
34 | X5.24 | 16/07/2004 | 0649 | 13:49 | 13:55 | 14:01 | |
35 | X5.17 | 09/09/2005 | 0808 | 09:42 | 09:59 | 10:08 | |
36 | X5.17 | 28/05/2003 | 0365 | 00:17 | 00:27 | 00:39 | |
37 | X5 | 31/12/2023 | 3536 | 21:36 | 21:55 | 22:08 | |
38 | X4.99 | 28/12/2001 | 9767 | 20:02 | 20:45 | 21:32 | |
39 | X4.93 | 05/11/2013 | 1890 | 22:07 | 22:12 | 22:15 | |
40 | X4.88 | 13/12/2006 | 0930 | 02:14 | 02:40 | 02:57 | |
41 | X4.77 | 28/11/1998 | 8395 | 04:54 | 05:52 | 06:13 | |
42 | X4.74 | 20/07/2002 | 0039 | 21:04 | 21:30 | 21:54 | |
43 | X4.64 | 14/05/2013 | 1748 | 00:00 | 01:11 | 01:20 | |
44 | X4.58 | 24/10/2014 | 2192 | 21:07 | 21:41 | 22:13 | |
45 | X4.54 | 24/08/2002 | 0069 | 00:49 | 01:12 | 01:31 | |
46 | X4.52 | 06/05/2024 | 3663 | 05:38 | 06:35 | 06:47 | |
47 | X4.39 | 15/07/2002 | 0030 | 19:59 | 20:08 | 20:14 | |
48 | X4.11 | 13/05/2013 | 1748 | 15:48 | 16:05 | 16:16 | |
49 | X4.03 | 18/08/1998 | 8307 | 08:14 | 08:24 | 08:32 | |
50 | X4.02 | 11/12/2001 | 9733 | 07:58 | 08:08 | 08:14 |
有非常多網友來到SpaceWeatherLive追蹤太陽活動,或確認是否能看見極光,但隨著網站流量增長,維持伺服器的費用也越來越高。如果你喜愛SpaceWeatherLive,可以考慮捐贈維護費用,如此我們可以一起讓網站持續上線!
上一個 X-閃焰 | 12/09/2024 | X1.3 |
上一個 M-閃焰 | 13/09/2024 | M1.4 |
上一個 地球磁爆 | 12/09/2024 | Kp7 (G3) |
無黑子天數 | |
---|---|
上一個無黑子日 | 08/06/2022 |
黑子數月平均 | |
---|---|
8月 2024 | 215.5 +19 |
9月 2024 | 170.8 -44.8 |
過去 30 天內 | 173.1 -53.2 |