Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/03/20 | 3 | 30 | CSO | N09E59 | |
2001/03/21 | 5 | 90 | DAO | N10E47 | |
2001/03/22 | 13 | 110 | DAO | N09E34 | |
2001/03/23 | 18 | 140 | CAO | N08E21 | |
2001/03/24 | 11 | 140 | DSO | N09E07 | |
2001/03/25 | 11 | 150 | DSO | N08W07 | |
2001/03/26 | 7 | 110 | CSO | N08W23 | |
2001/03/27 | 2 | 160 | CSO | N09W38 | |
2001/03/28 | 1 | 130 | HSX | N09W52 | |
2001/03/29 | 4 | 150 | CSO | N08W66 | |
2001/03/30 | 1 | 110 | HSX | N08W80 | |
2001/03/31 | 1 | 60 | HSX | N08W92 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 264 | |
Current stretch spotless days: | 37 |