Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/11/06 | 3 | 120 | DAO | N19E71 | |
1999/11/07 | 1 | 80 | HSX | N21E57 | |
1999/11/08 | 1 | 100 | HAX | N21E42 | |
1999/11/09 | 1 | 80 | HSX | N23E29 | |
1999/11/10 | 1 | 80 | HSX | N23E16 | |
1999/11/11 | 1 | 80 | HSX | N22E04 | |
1999/11/12 | 4 | 110 | CSO | N22W11 | |
1999/11/13 | 2 | 70 | HSX | N22W22 | |
1999/11/14 | 1 | 70 | HSX | N23W36 | |
1999/11/15 | 1 | 70 | HSX | N23W48 | |
1999/11/16 | 1 | 80 | HSX | N23W61 | |
1999/11/17 | 1 | 70 | HSX | N22W72 | |
1999/11/18 | 1 | 60 | HSX | N22W88 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |