Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/31 | 1 | 30 | HSX | N20E66 | |
1999/11/01 | 1 | 40 | HSX | N21E54 | |
1999/11/02 | 1 | 30 | HSX | N21E40 | |
1999/11/03 | 1 | 40 | HSX | N21E28 | |
1999/11/04 | 2 | 40 | HSX | N23E14 | |
1999/11/05 | 3 | 40 | CSO | N21E02 | |
1999/11/06 | 6 | 80 | CSO | N22W10 | |
1999/11/07 | 9 | 60 | CSO | N22W23 | |
1999/11/08 | 3 | 30 | CAO | N23W36 | |
1999/11/09 | 4 | 20 | CSO | N23W50 | |
1999/11/10 | 2 | 10 | BXO | N22W63 | |
1999/11/11 | 2 | 10 | BXO | N23W78 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |