Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/24 | 1 | 250 | HKX | N06E82 | |
1999/10/25 | 8 | 280 | EKO | N08E68 | |
1999/10/26 | 19 | 450 | EKO | N08E54 | |
1999/10/27 | 24 | 480 | EKI | N09E43 | |
1999/10/28 | 25 | 480 | EKI | N08E29 | |
1999/10/29 | 29 | 460 | EKI | N08E17 | |
1999/10/30 | 33 | 430 | EKO | N10E03 | |
1999/10/31 | 34 | 370 | EAO | N10W11 | |
1999/11/01 | 20 | 200 | EAO | N09W24 | |
1999/11/02 | 12 | 170 | EAO | N08W38 | |
1999/11/03 | 4 | 120 | DSO | N08W51 | |
1999/11/04 | 2 | 70 | HSX | N08W68 | |
1999/11/05 | 3 | 100 | HSX | N08W80 | |
1999/11/06 | 1 | 60 | HAX | N09W93 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.39 | 1999/10/25 | 03:47 | 03:52 | 03:58 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |