Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/23 | 7 | 80 | CAO | S25E64 | |
1999/10/24 | 17 | 210 | EAO | S25E50 | |
1999/10/25 | 17 | 220 | EAO | S26E36 | |
1999/10/26 | 18 | 280 | EAO | S25E22 | |
1999/10/27 | 11 | 140 | EAO | S25E09 | |
1999/10/28 | 19 | 190 | EAO | S25W03 | |
1999/10/29 | 19 | 150 | EAO | S25W16 | |
1999/10/30 | 22 | 200 | EAI | S24W29 | |
1999/10/31 | 13 | 150 | EAO | S24W42 | |
1999/11/01 | 7 | 140 | EAC | S25W54 | |
1999/11/02 | 5 | 150 | EAO | S25W67 | |
1999/11/03 | 4 | 100 | DAO | S25W80 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.06 | 1999/10/23 | 05:59 | 06:03 | 06:09 | |
2 | C3.49 | 1999/10/23 | 09:49 | 09:52 | 09:58 | |
3 | C3.43 | 1999/10/23 | 12:43 | 12:48 | 12:50 | |
4 | C3.17 | 1999/10/23 | 16:42 | 16:55 | 16:59 | |
5 | C3.16 | 1999/10/25 | 05:24 | 05:29 | 05:34 | |
6 | C3.11 | 1999/10/24 | 16:02 | 16:06 | 16:08 | |
7 | C1.69 | 1999/10/25 | 02:21 | 02:24 | 02:26 | |
8 | C1.43 | 1999/11/01 | 21:19 | 21:22 | 21:24 | |
9 | C1.35 | 1999/11/01 | 22:31 | 22:35 | 22:39 | |
10 | C1.28 | 1999/11/01 | 21:13 | 21:16 | 21:19 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |