Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/07/06 | 5 | 30 | DAO | S21W15 | |
2025/07/07 | 4 | 40 | DRO | S23W29 | |
2025/07/08 | 4 | 30 | CRO | S22W42 | |
2025/07/09 | 2 | 10 | BXO | S20W59 | |
2025/07/10 | 1 | 10 | AXX | S21W73 | |
2025/07/11 | 2 | 10 | BXO | S21W87 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.3 | 2025/07/12 | 14:42 | 15:07 | 15:32 | |
2 | C2.5 | 2025/07/10 | 20:35 | 20:42 | 20:49 | |
3 | C1.4 | 2025/07/06 | 10:41 | 10:53 | 11:06 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |