Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/06/27 | 1 | 50 | HSX | N21E76 | |
2025/06/28 | 1 | 50 | HSX | N21E61 | |
2025/06/29 | 1 | 40 | HSX | N21E46 | |
2025/06/30 | 1 | 40 | HSX | N21E33 | |
2025/07/01 | 1 | 40 | HSX | N21E24 | |
2025/07/02 | 1 | 40 | HSX | N21E07 | |
2025/07/03 | 1 | 40 | HSX | N21W08 | |
2025/07/04 | 1 | 70 | HSX | N22W19 | |
2025/07/05 | 1 | 40 | HSX | N22W32 | |
2025/07/06 | 1 | 30 | HSX | N22W45 | |
2025/07/07 | 1 | 30 | HSX | N22W59 | |
2025/07/08 | 1 | 40 | HSX | N23W72 | |
2025/07/09 | 1 | 20 | HSX | N23W85 | |
2025/07/10 | 1 | 20 | HSX | N23W99 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |