Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/06/06 | 2 | 10 | CRO | S17E10 | |
2025/06/07 | 7 | 30 | CRO | S18W02 | |
2025/06/08 | 3 | 20 | CRO | S18W15 | |
2025/06/09 | 1 | 10 | AXX | S18W31 | |
2025/06/10 | 8 | 60 | DAI | S14W39 | |
2025/06/11 | 8 | 180 | DAO | S14W53 | |
2025/06/12 | 3 | 220 | DAO | S15W65 | |
2025/06/13 | 4 | 170 | DAO | S15W81 | |
2025/06/14 | 3 | 90 | CAO | S15W92 | |
2025/06/15 | 3 | 90 | CAO | S15W0* |
C |
---|
15 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.5 | 2025/06/10 | 10:42 | 10:52 | 10:56 | |
2 | C4.3 | 2025/06/11 | 18:57 | 19:03 | 19:07 | |
3 | C3.8 | 2025/06/16 | 08:12 | 08:22 | 08:30 | |
4 | C3.5 | 2025/06/10 | 03:08 | 03:14 | 03:20 | |
5 | C3.4 | 2025/06/11 | 20:33 | 20:41 | 20:48 | |
6 | C3.2 | 2025/06/11 | 23:38 | 23:46 | 23:48 | |
7 | C2.5 | 2025/06/10 | 07:45 | 07:56 | 08:02 | |
8 | C2.2 | 2025/06/10 | 05:05 | 05:34 | 05:41 | |
9 | C2.1 | 2025/06/11 | 08:38 | 08:44 | 08:48 | |
10 | C1.8 | 2025/06/11 | 02:09 | 02:19 | 02:26 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |