Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/05/25 | 3 | 110 | CAO | S12E65 | |
2025/05/26 | 10 | 150 | DAC | S13E53 | |
2025/05/27 | 10 | 210 | DAC | S13E40 | |
2025/05/28 | 16 | 250 | DKC | S13E27 | |
2025/05/29 | 16 | 250 | DKC | S13E15 | |
2025/05/30 | 13 | 250 | DKC | S14E03 | |
2025/05/31 | 13 | 250 | DKC | S14W11 | |
2025/06/01 | 11 | 250 | DKI | S14W24 | |
2025/06/02 | 15 | 230 | DKI | S14W38 | |
2025/06/03 | 13 | 210 | DAI | S14W50 | |
2025/06/04 | 6 | 160 | DAO | S14W71 | |
2025/06/05 | 4 | 100 | CAO | S13W79 | |
2025/06/06 | 2 | 50 | CAO | S13W90 | |
2025/06/07 | 2 | 50 | CAO | S13W0* |
C |
---|
17 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.4 | 2025/05/25 | 03:01 | 03:05 | 03:09 | |
2 | C5.3 | 2025/05/25 | 02:50 | 02:57 | 03:01 | |
3 | C4.0 | 2025/06/01 | 00:11 | 00:18 | 00:21 | |
4 | C3.0 | 2025/05/28 | 16:21 | 16:31 | 16:38 | |
5 | C3.0 | 2025/06/05 | 07:16 | 07:20 | 07:23 | |
6 | C2.2 | 2025/06/05 | 07:02 | 07:09 | 07:13 | |
7 | C2.0 | 2025/05/28 | 11:36 | 11:47 | 11:54 | |
8 | C1.9 | 2025/05/28 | 05:55 | 05:58 | 06:02 | |
9 | C1.8 | 2025/05/28 | 05:37 | 05:48 | 05:54 | |
10 | C1.8 | 2025/06/03 | 21:37 | 21:44 | 21:47 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |