Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/05/10 | 5 | 10 | BXO | N02E26 | |
2025/05/11 | 6 | 30 | DSO | N02E10 | |
2025/05/12 | 2 | 30 | CRO | N03W01 | |
2025/05/13 | 3 | 10 | BXO | N03W16 | |
2025/05/14 | 2 | 10 | BXO | N03W32 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.8 | 2025/05/11 | 14:52 | 15:01 | 15:10 | |
2 | C3.7 | 2025/05/13 | 13:49 | 13:57 | 14:00 | |
3 | C2.3 | 2025/05/13 | 22:33 | 22:41 | 22:53 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |