Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/05/04 | 5 | 60 | DAO | S12E67 | |
2025/05/05 | 12 | 70 | DAI | S11E48 | |
2025/05/06 | 8 | 140 | DAC | S11E34 | |
2025/05/07 | 8 | 130 | DAI | S11E22 | |
2025/05/08 | 10 | 90 | DSO | S11E06 | |
2025/05/09 | 5 | 50 | CSO | S10W06 | |
2025/05/10 | 1 | 70 | HSX | S10W22 | |
2025/05/11 | 1 | 30 | HSX | S12W31 | |
2025/05/12 | 1 | 40 | HSX | S09W51 | |
2025/05/13 | 1 | 40 | HSX | S09W57 | |
2025/05/14 | 1 | 40 | HSX | S09W78 | |
2025/05/15 | 1 | 20 | HSX | S09W92 | |
2025/05/16 | 1 | 20 | HSX | S09W0* |
C |
---|
14 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.0 | 2025/05/08 | 11:28 | 11:41 | 11:47 | |
2 | C7.0 | 2025/05/08 | 14:54 | 15:00 | 15:23 | |
3 | C6.4 | 2025/05/08 | 13:48 | 13:56 | 13:59 | |
4 | C5.4 | 2025/05/04 | 12:26 | 12:31 | 12:40 | |
5 | C2.5 | 2025/05/04 | 11:22 | 11:33 | 11:42 | |
6 | C2.4 | 2025/05/05 | 18:27 | 18:39 | 18:48 | |
7 | C2.2 | 2025/05/05 | 14:49 | 14:57 | 15:06 | |
8 | C1.8 | 2025/05/04 | 16:14 | 16:27 | 16:31 | |
9 | C1.7 | 2025/05/04 | 09:58 | 10:10 | 10:27 | |
10 | C1.7 | 2025/05/05 | 17:20 | 17:25 | 17:28 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |