Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/05/03 | 1 | 20 | HRX | N07E44 | |
2025/05/04 | 4 | 30 | DAO | N07E31 | |
2025/05/05 | 10 | 50 | DAI | N07E17 | |
2025/05/06 | 9 | 90 | DAI | N08E04 | |
2025/05/07 | 11 | 130 | DAI | N08W10 | |
2025/05/08 | 13 | 150 | DAI | N07W23 | |
2025/05/09 | 13 | 130 | DAI | N07W36 | |
2025/05/10 | 5 | 50 | CAO | N06W50 | |
2025/05/11 | 2 | 20 | CSO | N07W64 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.1 | 2025/05/05 | 17:33 | 17:51 | 17:56 | |
2 | C2.0 | 2025/05/07 | 23:20 | 23:26 | 23:31 | |
3 | C1.4 | 2025/05/04 | 06:26 | 06:34 | 06:43 | |
4 | C1.4 | 2025/05/05 | 08:20 | 08:26 | 08:35 | |
5 | C1.4 | 2025/05/07 | 02:06 | 02:09 | 02:12 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |