Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/04/25 | 1 | 80 | HSX | N06E59 | |
2025/04/26 | 1 | 60 | HSX | N05E43 | |
2025/04/27 | 1 | 80 | HSX | N05E30 | |
2025/04/28 | 1 | 90 | HSX | S05E08 | |
2025/04/29 | 1 | 80 | HSX | N06E03 | |
2025/04/30 | 1 | 70 | HSX | N06W10 | |
2025/05/01 | 1 | 70 | HSX | N05W23 | |
2025/05/02 | 1 | 80 | HSX | N06W36 | |
2025/05/03 | 1 | 70 | HSX | N06W49 | |
2025/05/04 | 1 | 50 | HSX | N06W63 | |
2025/05/05 | 1 | 60 | HSX | N08W77 | |
2025/05/06 | 1 | 60 | HSX | N08W91 | |
2025/05/07 | 1 | 60 | HSX | N08W0* |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |