Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/04/21 | 3 | 60 | DSO | S06E67 | |
2025/04/22 | 3 | 70 | DSO | S26E46 | |
2025/04/23 | 3 | 60 | DSO | S27E35 | |
2025/04/24 | 2 | 50 | DSO | S26E22 | |
2025/04/25 | 1 | 20 | HAX | S26E08 | |
2025/04/26 | 1 | 10 | AXX | S26W05 | |
2025/04/27 | 1 | 10 | HRX | S25W17 | |
2025/04/28 | 2 | 10 | BXO | S25W30 | |
2025/04/29 | 1 | 10 | AXX | S24W44 | |
2025/04/30 | 1 | 10 | AXX | S24W58 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.0 | 2025/04/20 | 11:37 | 12:11 | 12:59 | |
2 | C2.2 | 2025/04/20 | 07:50 | 07:57 | 08:06 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |