Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/27 | 2 | 10 | BXO | N19E48 | |
2025/03/28 | 3 | 20 | CRO | N21E34 | |
2025/03/29 | 6 | 30 | CRO | N19E21 | |
2025/03/30 | 8 | 50 | DAO | N17E08 | |
2025/03/31 | 9 | 40 | DAO | N17W05 | |
2025/04/01 | 6 | 40 | DSO | N20W18 | |
2025/04/02 | 11 | 120 | DAO | N20W28 | |
2025/04/03 | 4 | 110 | DAO | N20W44 | |
2025/04/04 | 5 | 150 | DAO | N22W57 | |
2025/04/05 | 4 | 130 | DAO | N22W69 | |
2025/04/06 | 3 | 110 | DAO | N21W82 | |
2025/04/07 | 3 | 110 | DAO | N21W96 | |
2025/04/08 | 3 | 110 | DAO | N21W0* |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.5 | 2025/04/01 | 16:44 | 16:52 | 16:58 | |
2 | C3.1 | 2025/04/01 | 18:35 | 18:43 | 18:50 | |
3 | C2.1 | 2025/04/01 | 14:55 | 15:02 | 15:11 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |