Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/21 | 4 | 20 | DRO | N06W24 | |
2025/03/22 | 15 | 220 | DAC | N07W38 | |
2025/03/23 | 12 | 230 | DAI | N07W51 | |
2025/03/24 | 9 | 260 | DHI | N07W65 | |
2025/03/25 | 8 | 300 | EKI | N08W78 | |
2025/03/26 | 8 | 300 | EKI | N08W89 | |
2025/03/27 | 8 | 300 | EKI | N08W0* |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.3 | 2025/03/25 | 00:36 | 00:40 | 00:46 | |
2 | C3.1 | 2025/03/25 | 08:42 | 08:58 | 09:28 | |
3 | C2.5 | 2025/03/24 | 23:09 | 23:18 | 23:33 | |
4 | C2.3 | 2025/03/24 | 13:26 | 13:36 | 13:46 | |
5 | C2.2 | 2025/03/21 | 22:29 | 22:36 | 22:41 | |
6 | C1.7 | 2025/03/25 | 01:48 | 01:54 | 02:01 | |
7 | C1.4 | 2025/03/24 | 18:30 | 18:36 | 18:44 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |