Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/18 | 5 | 20 | DRO | N15E53 | |
2025/03/19 | 4 | 50 | DAO | N15E39 | |
2025/03/20 | 4 | 80 | DSO | N15E31 | |
2025/03/21 | 6 | 80 | DAO | N15E18 | |
2025/03/22 | 7 | 80 | DRO | N15E05 | |
2025/03/23 | 6 | 40 | CRO | N15W07 | |
2025/03/24 | 6 | 10 | BXO | N15W22 | |
2025/03/25 | 4 | 30 | CRO | N16W36 | |
2025/03/26 | 3 | 15 | CAO | N16W50 | |
2025/03/27 | 3 | 20 | CSO | N16W63 | |
2025/03/28 | 3 | 20 | CSO | N16W77 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.1 | 2025/03/24 | 07:25 | 07:37 | 07:46 | |
2 | C5.0 | 2025/03/22 | 17:11 | 17:27 | 17:41 | |
3 | C3.4 | 2025/03/23 | 04:54 | 05:00 | 05:16 | |
4 | C2.9 | 2025/03/23 | 10:38 | 10:42 | 10:46 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |