Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/16 | 3 | 10 | BXO | S17E56 | |
2025/03/17 | 3 | 20 | CRO | S14E38 | |
2025/03/18 | 5 | 10 | BXO | S13E28 | |
2025/03/19 | 11 | 10 | BXI | S13E16 | |
2025/03/20 | 8 | 20 | CSO | S13E04 | |
2025/03/21 | 4 | 20 | CRO | S12W09 | |
2025/03/22 | 1 | 10 | AXX | S11W23 | |
2025/03/23 | 1 | 10 | AXX | S11W35 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.6 | 2025/03/17 | 22:38 | 22:45 | 22:53 | |
2 | C2.5 | 2025/03/25 | 17:57 | 18:04 | 18:09 | |
3 | C2.4 | 2025/03/17 | 06:37 | 06:46 | 06:54 | |
4 | C2.1 | 2025/03/21 | 10:55 | 11:08 | 11:21 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |