Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/12 | 7 | 10 | BXI | N10E44 | |
2025/03/13 | 7 | 30 | DRO | N10E30 | |
2025/03/14 | 7 | 60 | CAO | N10E14 | |
2025/03/15 | 6 | 50 | CAO | N12E02 | |
2025/03/16 | 10 | 50 | DSO | N12W10 | |
2025/03/17 | 12 | 90 | DSI | N11W26 | |
2025/03/18 | 10 | 180 | EAI | N10W42 | |
2025/03/19 | 8 | 160 | DSO | N10W56 | |
2025/03/20 | 4 | 90 | CSO | N10W64 | |
2025/03/21 | 1 | 120 | HSX | N12W81 | |
2025/03/22 | 1 | 60 | HSX | N10W90 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.4 | 2025/03/20 | 16:49 | 17:10 | 17:50 | |
2 | C2.1 | 2025/03/14 | 15:38 | 15:46 | 16:03 | |
3 | C2.1 | 2025/03/18 | 12:09 | 12:22 | 12:35 | |
4 | C1.9 | 2025/03/14 | 13:12 | 13:17 | 13:36 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |