Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/03/02 | 4 | 20 | CAO | S19E44 | |
2025/03/03 | 4 | 20 | BXO | S19E29 | |
2025/03/04 | 2 | 10 | BXO | S19E18 | |
2025/03/05 | 1 | 10 | AXX | S19E04 | |
2025/03/06 | 3 | 10 | BXO | S19W10 | |
2025/03/07 | 5 | 10 | BXO | S16W20 | |
2025/03/08 | 5 | 10 | BXO | S14W32 | |
2025/03/09 | 2 | 10 | AXX | S14W49 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.9 | 2025/03/02 | 09:26 | 09:38 | 09:49 | |
2 | C2.4 | 2025/03/02 | 03:37 | 03:50 | 03:58 | |
3 | C1.8 | 2025/03/02 | 04:08 | 04:15 | 04:24 | |
4 | C1.7 | 2025/03/02 | 00:54 | 01:02 | 01:10 | |
5 | C1.2 | 2025/03/08 | 17:22 | 17:27 | 17:31 | |
6 | C1.1 | 2025/03/02 | 07:43 | 07:51 | 07:59 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |