Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/02/28 | 5 | 20 | DAO | N11E24 | |
2025/03/01 | 8 | 130 | DSO | N11E10 | |
2025/03/02 | 12 | 150 | DAO | N11W04 | |
2025/03/03 | 7 | 100 | CAO | N12W23 | |
2025/03/04 | 6 | 50 | CAO | N12W37 | |
2025/03/05 | 2 | 20 | CAO | N12W51 | |
2025/03/06 | 2 | 20 | HRX | N12W65 | |
2025/03/07 | 1 | 10 | AXX | N12W77 | |
2025/03/08 | 1 | 10 | AXX | N12W88 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.7 | 2025/03/01 | 10:07 | 10:17 | 10:24 | |
2 | C2.3 | 2025/03/01 | 14:30 | 14:39 | 14:48 | |
3 | C1.4 | 2025/03/07 | 20:40 | 20:48 | 20:54 | |
4 | C1.2 | 2025/03/05 | 02:50 | 02:54 | 02:58 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |