Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/02/24 | 4 | 40 | CAO | S12E48 | |
2025/02/25 | 5 | 30 | CAO | S12E34 | |
2025/02/26 | 5 | 30 | CAO | S12E20 | |
2025/02/27 | 3 | 20 | CRO | S12E06 | |
2025/02/28 | 5 | 30 | DRO | S11W03 | |
2025/03/01 | 7 | 70 | DAO | S11W19 | |
2025/03/02 | 8 | 150 | DAO | S10W32 | |
2025/03/03 | 6 | 200 | DAI | S10W44 | |
2025/03/04 | 14 | 210 | DAI | S11W57 | |
2025/03/05 | 4 | 190 | DSO | S11W71 | |
2025/03/06 | 4 | 180 | DSO | S11W85 | |
2025/03/07 | 4 | 180 | DSO | S11W99 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.7 | 2025/02/26 | 12:32 | 12:42 | 12:48 | |
2 | C4.3 | 2025/02/28 | 12:59 | 13:11 | 13:21 | |
3 | C3.6 | 2025/02/26 | 03:36 | 03:45 | 03:55 | |
4 | C2.5 | 2025/02/28 | 18:17 | 18:23 | 18:35 | |
5 | C2.4 | 2025/03/02 | 20:57 | 21:05 | 21:13 | |
6 | C2.3 | 2025/03/01 | 13:12 | 13:23 | 13:28 | |
7 | C2.3 | 2025/03/03 | 07:15 | 07:21 | 07:26 | |
8 | C1.6 | 2025/03/03 | 02:28 | 02:36 | 02:40 | |
9 | C1.5 | 2025/03/03 | 04:18 | 04:21 | 04:25 | |
10 | C1.3 | 2025/03/05 | 17:30 | 17:38 | 17:45 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |