Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/02/15 | 9 | 90 | ESO | S16E66 | |
2025/02/16 | 17 | 100 | EAI | S11E51 | |
2025/02/17 | 21 | 350 | EKO | S17E37 | |
2025/02/18 | 18 | 360 | EKI | S16E25 | |
2025/02/19 | 12 | 330 | EKI | S16E11 | |
2025/02/20 | 8 | 330 | FKO | S16W03 | |
2025/02/21 | 8 | 330 | FKO | S16W17 | |
2025/02/22 | 12 | 230 | FAO | S16W31 | |
2025/02/23 | 5 | 220 | FAO | S16W47 | |
2025/02/24 | 3 | 180 | FAO | S16W61 | |
2025/02/25 | 3 | 180 | FSO | S16W75 | |
2025/02/26 | 3 | 140 | FSO | S16W87 | |
2025/02/27 | 3 | 140 | FSO | S16W0* |
C |
---|
14 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.0 | 2025/02/21 | 16:01 | 16:07 | 16:13 | |
2 | C7.6 | 2025/02/21 | 15:52 | 15:59 | 16:03 | |
3 | C4.8 | 2025/02/20 | 14:53 | 15:01 | 15:05 | |
4 | C3.7 | 2025/02/18 | 04:07 | 04:12 | 04:20 | |
5 | C3.5 | 2025/02/26 | 22:37 | 22:47 | 22:58 | |
6 | C3.1 | 2025/02/15 | 00:34 | 00:39 | 00:43 | |
7 | C2.8 | 2025/02/15 | 07:20 | 07:23 | 07:27 | |
8 | C2.8 | 2025/02/19 | 19:29 | 19:33 | 19:38 | |
9 | C2.4 | 2025/02/15 | 13:54 | 13:59 | 14:10 | |
10 | C2.1 | 2025/02/16 | 08:57 | 09:05 | 09:13 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |