Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/02/13 | 1 | 250 | HHX | N15E74 | |
2025/02/14 | 1 | 220 | HHX | N15E60 | |
2025/02/15 | 2 | 220 | HSX | N15E47 | |
2025/02/16 | 3 | 210 | HSX | N16E33 | |
2025/02/17 | 2 | 250 | HHX | N15E20 | |
2025/02/18 | 1 | 250 | HHX | N15E10 | |
2025/02/19 | 1 | 250 | HHX | N15W04 | |
2025/02/20 | 3 | 250 | CHO | N15W18 | |
2025/02/21 | 3 | 170 | CSO | N15W32 | |
2025/02/22 | 1 | 180 | HAX | N15W46 | |
2025/02/23 | 1 | 180 | HSX | N15W59 | |
2025/02/24 | 1 | 140 | HSX | N15W72 | |
2025/02/25 | 1 | 120 | HSX | N15W86 | |
2025/02/26 | 1 | 120 | HSX | N15W0* |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.9 | 2025/02/16 | 05:23 | 05:34 | 05:46 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |