Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/02/04 | 15 | 85 | DAI | N16W15 | |
2025/02/05 | 7 | 50 | CAI | N16W29 | |
2025/02/06 | 7 | 50 | CAI | N16W41 | |
2025/02/07 | 8 | 60 | DAO | N15W55 | |
2025/02/08 | 8 | 60 | DAO | N15W66 | |
2025/02/09 | 8 | 50 | CAO | N15W80 | |
2025/02/10 | 8 | 50 | CAO | N10W99 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.9 | 2025/02/08 | 12:43 | 12:54 | 12:58 | |
2 | C7.8 | 2025/02/08 | 10:58 | 11:02 | 11:06 | |
3 | C5.4 | 2025/02/06 | 14:18 | 14:33 | 14:37 | |
4 | C3.7 | 2025/02/08 | 15:47 | 15:53 | 15:57 | |
5 | C3.2 | 2025/02/08 | 11:21 | 11:25 | 11:34 | |
6 | C2.6 | 2025/02/08 | 18:25 | 18:28 | 18:32 | |
7 | C2.3 | 2025/02/08 | 15:39 | 15:43 | 15:47 | |
8 | C1.9 | 2025/02/05 | 19:01 | 19:08 | 19:14 | |
9 | C1.8 | 2025/02/05 | 20:18 | 20:24 | 20:29 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |