Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/26 | 2 | 70 | HAX | S18E72 | |
2025/01/27 | 12 | 90 | CAO | S18E58 | |
2025/01/28 | 13 | 90 | DAI | S17E47 | |
2025/01/29 | 15 | 90 | DAC | S17E34 | |
2025/01/30 | 15 | 120 | DAC | S17E20 | |
2025/01/31 | 9 | 110 | CAO | S17E06 | |
2025/02/01 | 9 | 110 | CAO | S17W08 | |
2025/02/02 | 9 | 90 | CAO | S17W22 | |
2025/02/03 | 9 | 10 | BXO | S17W34 | |
2025/02/04 | 2 | 10 | BXO | S17W48 | |
2025/02/05 | 2 | 10 | AXX | S17W61 | |
2025/02/06 | 1 | 10 | AXX | S17W74 | |
2025/02/07 | 1 | 10 | AXX | S15W81 | |
2025/02/08 | 1 | 10 | AXX | S15W0* |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |