Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/19 | 5 | 20 | BXO | S06E59 | |
2025/01/20 | 11 | 30 | DRI | S06E44 | |
2025/01/21 | 24 | 40 | DRI | S06E30 | |
2025/01/22 | 12 | 60 | DRI | S06E16 | |
2025/01/23 | 14 | 80 | DRI | S08E03 | |
2025/01/24 | 6 | 30 | DRO | S06W10 | |
2025/01/25 | 6 | 30 | CAO | S06W25 | |
2025/01/26 | 6 | 30 | CAO | S06W40 | |
2025/01/27 | 1 | 10 | AXX | S06W55 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.3 | 2025/01/28 | 16:55 | 17:05 | 17:14 | |
2 | C4.5 | 2025/01/23 | 12:19 | 12:25 | 12:27 | |
3 | C4.5 | 2025/01/23 | 12:27 | 12:34 | 12:41 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |