Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/01/17 | 2 | 30 | HAX | S18E72 | |
2025/01/18 | 2 | 60 | DAO | S15E54 | |
2025/01/19 | 2 | 60 | DSO | S17E43 | |
2025/01/20 | 5 | 60 | CSO | S17E27 | |
2025/01/21 | 30 | 110 | EAI | S17E12 | |
2025/01/22 | 10 | 40 | CRI | S17W02 | |
2025/01/23 | 6 | 50 | BXI | S15W16 | |
2025/01/24 | 4 | 20 | CRO | S17W29 | |
2025/01/25 | 4 | 20 | CSO | S15W40 | |
2025/01/26 | 4 | 20 | DSO | S15W54 | |
2025/01/27 | 4 | 30 | DRO | S15W68 | |
2025/01/28 | 4 | 30 | DRO | S17W79 | |
2025/01/29 | 4 | 30 | DRO | S17W93 | |
2025/01/30 | 4 | 30 | DRO | S17W0* |
C | M |
---|---|
4 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M3.3 | 2025/01/21 | 10:08 | 10:39 | 11:00 | |
2 | C8.7 | 2025/01/24 | 16:11 | 16:20 | 16:26 | |
3 | C4.3 | 2025/01/25 | 21:15 | 21:30 | 21:40 | |
4 | C3.7 | 2025/01/23 | 20:15 | 20:22 | 20:26 | |
5 | C2.3 | 2025/01/29 | 18:49 | 18:57 | 19:11 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |