Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/15 | 1 | 110 | HSX | S20E70 | |
2024/12/16 | 3 | 120 | CSO | S22E54 | |
2024/12/17 | 3 | 160 | CSO | S21E41 | |
2024/12/18 | 1 | 140 | HSX | S20E28 | |
2024/12/19 | 1 | 100 | HSX | S20E16 | |
2024/12/20 | 2 | 150 | HAX | S20E02 | |
2024/12/21 | 2 | 120 | HAX | S20W09 | |
2024/12/22 | 1 | 100 | HSX | S19W22 | |
2024/12/23 | 1 | 100 | HSX | S19W35 | |
2024/12/24 | 1 | 80 | HAX | S21W49 | |
2024/12/25 | 1 | 90 | HAX | S21W60 | |
2024/12/26 | 1 | 90 | HAX | S21W76 | |
2024/12/27 | 1 | 60 | HAX | S21W99 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |