Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/11/23 | 1 | 120 | HSX | S10E73 | |
2023/11/24 | 1 | 60 | HSX | S10E60 | |
2023/11/25 | 1 | 60 | HSX | S10E43 | |
2023/11/26 | 1 | 60 | HSX | S10E31 | |
2023/11/27 | 1 | 90 | HSX | S09E18 | |
2023/11/28 | 1 | 20 | HSX | S10E03 | |
2023/11/29 | 1 | 30 | HSX | S09W10 | |
2023/11/30 | 1 | 40 | HSX | S09W21 | |
2023/12/01 | 1 | 40 | HSX | S09W35 | |
2023/12/02 | 1 | 30 | HSX | S08W50 | |
2023/12/03 | 1 | 20 | HSX | S08W63 | |
2023/12/04 | 1 | 20 | HSX | S09W76 | |
2023/12/05 | 3 | 60 | HSX | S11W88 | |
2023/12/06 | 3 | 60 | HSX | S11W0* |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |