Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/11/20 | 1 | 30 | HAX | S15E78 | |
2023/11/21 | 1 | 30 | HSX | S15E64 | |
2023/11/22 | 12 | 30 | HSX | S16E50 | |
2023/11/23 | 1 | 50 | HAX | S17E37 | |
2023/11/24 | 1 | 60 | HSX | S18E23 | |
2023/11/25 | 2 | 60 | HSX | S15E11 | |
2023/11/26 | 1 | 70 | HSX | S17W03 | |
2023/11/27 | 1 | 60 | HSX | S17W17 | |
2023/11/28 | 1 | 10 | HSX | S18W32 | |
2023/11/29 | 1 | 20 | HSX | S17W43 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.5 | 2023/11/24 | 10:34 | 10:42 | 10:49 | |
2 | C3.8 | 2023/11/23 | 15:15 | 15:21 | 15:26 | |
3 | C2.5 | 2023/11/24 | 10:11 | 10:19 | 10:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2023/08/07 | X1.51 |
Last M-flare | 2023/11/28 | M9.8 |
Last geomagnetic storm | 2023/11/25 | Kp6 (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2023 | 99.4 -34.2 |