| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2022/08/09 | 4 | 10 | CRO | S17W09 | |
| 2022/08/10 | 6 | 50 | CSO | S13W24 | |
| 2022/08/11 | 4 | 40 | CAO | S17W37 | |
| 2022/08/12 | 4 | 20 | BXO | S16W49 | |
| 2022/08/13 | 2 | 10 | AXX | S18W62 |
| C |
|---|
| 3 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.2 | 2022/08/12 | 10:07 | 10:20 | 10:28 | |
| 2 | C1.1 | 2022/08/11 | 05:59 | 06:17 | 06:30 | |
| 3 | C0.9 | 2022/08/12 | 08:11 | 08:16 | 08:21 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/06/19 | X1.9 |
| Last M-flare | 2025/11/02 | M1.0 |
| Last geomagnetic storm | 2025/10/30 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| September 2025 | 129.8 -3.7 |
| November 2025 | 33.5 -96.3 |
| Last 30 days | 97.1 -31.6 |