| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2022/08/03 | 1 | 120 | HSX | S16E54 | |
| 2022/08/04 | 1 | 120 | HSX | S20E44 | |
| 2022/08/05 | 2 | 120 | HSX | S19E29 | |
| 2022/08/06 | 1 | 110 | HSX | S19E16 | |
| 2022/08/07 | 1 | 100 | HSX | S19E03 | |
| 2022/08/08 | 2 | 110 | HSX | S19W10 | |
| 2022/08/09 | 1 | 110 | HSX | S18W24 | |
| 2022/08/10 | 1 | 70 | HSX | S13W36 | |
| 2022/08/11 | 1 | 70 | HSX | S17W51 | |
| 2022/08/12 | 1 | 110 | HSX | S16W63 | |
| 2022/08/13 | 1 | 120 | HSX | S18W76 | |
| 2022/08/14 | 1 | 120 | HSX | S18W90 | |
| 2022/08/15 | 1 | 120 | HSX | S18W0* |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/06/19 | X1.9 |
| Last M-flare | 2025/11/02 | M1.0 |
| Last geomagnetic storm | 2025/10/30 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| September 2025 | 129.8 -3.7 |
| November 2025 | 33.5 -96.3 |
| Last 30 days | 97.1 -31.6 |